Owing to the screen size of your device, you may obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called "panorama" screen view).
  This page updated for 2022.  
Click here for the site directory.
   Please consider linking to this site! Click here to email us.

Climate Data: Owlcroft House, near Ritzville, Washington

  Sponsored link/s:


  Sponsored link/s:



Owlcroft House, near Ritzville, Washington State: Climate Data
1998 through 2018, inclusive
Day of Year Maximum Temp. Minimum Temp. Rainfall Snowfall
Month Day Avg. High Low Avg. High Low Avg. High Avg. High
Jan  1 29 40 9 17 30 -4 0.03 0.50 0.31 3.00
Jan  2 30 49 15 18 31 -2 0.16 2.50 0.35 5.25
Jan  3 30 51 14 15 32 -3 0.03 0.30 0.18 2.00
Jan  4 30 46 8 17 36 -5 0.03 0.40 0.27 3.00
Jan  5 31 44 5 15 31 -30 0.05 0.85 0.20 3.00
Jan  6 30 42 15 18 34 -7 0.03 0.25 0.10 1.00
Jan  7 33 50 21 21 39 2 0.02 0.15 0.20 2.25
Jan  8 33 51 24 22 42 4 0.00 0.10 0.20 3.00
Jan  9 33 45 22 21 32 12 0.03 0.25 0.12 1.00
Jan 10 32 44 22 21 35 7 0.04 0.30 0.24 2.00
Jan 11 31 47 10 21 33 2 0.10 0.90 0.04 0.75
Jan 12 32 47 10 18 31 -7 0.05 0.53 0.27 3.50
Jan 13 34 48 11 20 36 -4 0.12 1.10 0.13 2.33
Jan 14 33 48 8 20 36 -6 0.03 0.40 0.00 0.00
Jan 15 30 41 12 17 31 -6 0.01 0.15 0.19 4.00
Jan 16 32 46 14 18 36 -4 0.04 0.50 0.09 1.00
Jan 17 33 46 14 22 37 6 0.05 0.45 0.08 1.25
Jan 18 34 47 19 24 39 12 0.03 0.35 0.32 3.00
Jan 19 35 54 18 23 37 9 0.06 0.60 0.26 3.50
Jan 20 35 50 19 23 36 6 0.01 0.15 0.09 1.50
Jan 21 34 50 11 21 35 2 0.05 0.50 0.01 0.25
Jan 22 33 51 16 21 41 -11 0.03 0.40 0.14 3.00
Jan 23 33 50 14 22 34 -7 0.07 0.50 0.10 1.75
Jan 24 35 50 19 20 35 -4 0.01 0.18 0.06 1.25
Jan 25 36 49 15 22 38 1 0.04 0.75 0.00 0.10
Jan 26 35 58 15 23 41 -2 0.03 0.35 0.10 2.00
Jan 27 35 51 21 21 37 -1 0.03 0.44 0.24 5.00
Jan 28 34 49 14 20 36 -2 0.09 0.65 0.05 1.00
Jan 29 34 56 18 22 36 4 0.06 0.25 0.12 1.50
Jan 30 37 50 21 24 34 9 0.04 0.53 0.02 0.50
Jan 31 35 51 16 24 40 12 0.06 0.98 0.18 2.75
Day of Year Maximum Temp. Minimum Temp. Precipitation Snowfall
Month Day Avg. High Low Avg. High Low Avg. High Avg. High
Feb  1 35 47 15 20 31 0 0.03 0.42 0.15 2.25
Feb  2 37 51 24 21 35 2 0.02 0.18 0.19 3.00
Feb  3 38 54 26 21 35 5 0.01 0.20 0.12 1.50
Feb  4 38 53 8 23 40 3 0.01 0.10 0.14 2.75
Feb  5 39 52 3 23 35 -5 0.03 0.45 0.10 2.00
Feb  6 37 50 8 24 35 3 0.05 0.40 0.06 1.00
Feb  7 37 57 14 23 38 9 0.03 0.55 0.01 0.25
Feb  8 38 57 19 22 38 1 0.00 0.10 0.15 3.00
Feb  9 37 48 27 20 36 10 0.00 0.00 0.10 1.00
Feb 10 37 51 18 20 38 8 0.03 0.70 0.06 1.00
Feb 11 38 49 26 21 36 12 0.02 0.25 0.12 2.00
Feb 12 40 46 31 23 36 12 0.01 0.27 0.01 0.25
Feb 13 39 49 29 21 34 11 0.03 0.55 0.00 0.00
Feb 14 38 52 28 23 38 10 0.10 0.65 0.14 2.00
Feb 15 40 51 28 21 41 5 0.11 0.90 0.00 0.00
Feb 16 40 55 26 24 38 6 0.08 0.80 0.05 1.00
Feb 17 40 55 10 22 39 2 0.01 0.20 0.00 0.00
Feb 18 40 53 20 23 42 5 0.12 1.00 0.05 1.00
Feb 19 39 57 23 21 36 4 0.04 0.65 0.02 0.50
Feb 20 39 53 28 21 35 4 0.00 0.00 0.00 0.00
Feb 21 40 53 32 21 40 3 0.01 0.20 0.02 0.50
Feb 22 40 55 28 23 48 10 0.04 0.35 0.00 0.00
Feb 23 39 51 28 21 34 7 0.01 0.15 0.17 2.00
Feb 24 38 53 10 20 42 10 0.10 0.68 0.12 2.00
Feb 25 39 56 7 20 38 -5 0.03 0.55 0.05 1.00
Feb 26 41 54 20 20 34 -5 0.04 0.20 0.12 2.00
Feb 27 42 56 26 21 40 6 0.16 2.00 0.02 0.50
Feb 28 39 54 30 22 40 2 0.03 0.50 0.02 0.50
Day of Year Maximum Temp. Minimum Temp. Precipitation Snowfall
Month Day Avg. High Low Avg. High Low Avg. High Avg. High
Mar  1 43 54 18 23 35 1 0.06 0.40 0.00 0.00
Mar  2 43 54 19 24 36 10 0.05 0.45 0.02 0.50
Mar  3 43 56 29 23 36 10 0.00 0.06 0.02 0.50
Mar  4 43 61 35 22 34 5 0.00 0.00 0.07 1.50
Mar  5 44 59 37 23 43 15 0.04 0.37 0.00 0.00
Mar  6 43 60 31 23 44 11 0.05 0.60 0.06 1.25
Mar  7 44 63 35 23 31 4 0.02 0.40 0.00 0.00
Mar  8 47 63 31 24 34 13 0.05 0.35 0.11 2.00
Mar  9 48 66 30 26 42 14 0.05 0.40 0.05 1.00
Mar 10 48 61 17 25 44 10 0.06 0.75 0.00 0.10
Mar 11 48 67 22 27 43 4 0.08 0.70 0.00 0.00
Mar 12 50 63 29 27 51 4 0.03 0.25 0.00 0.00
Mar 13 51 68 36 26 45 10 0.03 0.45 0.00 0.00
Mar 14 49 66 34 27 45 12 0.08 0.58 0.00 0.00
Mar 15 50 61 42 29 45 15 0.04 0.35 0.00 0.00
Mar 16 49 62 41 28 39 21 0.06 0.45 0.01 0.25
Mar 17 48 60 39 26 34 19 0.02 0.20 0.04 0.75
Mar 18 50 62 37 25 43 11 0.00 0.08 0.04 0.75
Mar 19 50 66 34 24 40 7 0.01 0.18 0.00 0.00
Mar 20 51 72 35 24 38 9 0.08 1.50 0.01 0.25
Mar 21 50 67 35 27 42 9 0.04 0.25 0.10 2.00
Mar 22 52 66 35 27 47 8 0.08 1.10 0.00 0.00
Mar 23 50 67 39 26 40 6 0.06 0.73 0.00 0.00
Mar 24 52 72 38 26 42 10 0.08 0.48 0.00 0.00
Mar 25 51 63 39 28 43 12 0.07 0.50 0.00 0.00
Mar 26 49 55 36 27 36 16 0.12 1.25 0.00 0.00
Mar 27 51 63 40 29 42 17 0.05 0.40 0.00 0.00
Mar 28 49 59 30 27 35 14 0.04 0.40 0.07 1.50
Mar 29 52 68 38 28 41 19 0.10 1.10 0.06 1.25
Mar 30 54 71 39 28 39 17 0.02 0.35 0.10 1.50
Mar 31 54 64 39 27 40 13 0.02 0.20 0.00 0.00
Day of Year Maximum Temp. Minimum Temp. Precipitation Snowfall
Month Day Avg. High Low Avg. High Low Avg. High Avg. High
Apr  1 52 69 28 28 38 11 0.01 0.12 0.14 3.00
Apr  2 53 69 44 27 36 13 0.01 0.20 0.00 0.00
Apr  3 54 73 43 26 40 15 0.00 0.00 0.10 1.00
Apr  4 53 68 39 29 40 15 0.03 0.25 0.00 0.00
Apr  5 55 70 45 28 38 14 0.08 0.40 0.00 0.00
Apr  6 55 70 40 31 43 16 0.04 0.40 0.02 0.50
Apr  7 58 77 44 29 43 13 0.02 0.41 0.00 0.00
Apr  8 56 73 39 30 42 18 0.04 0.40 0.00 0.00
Apr  9 56 71 43 28 42 15 0.02 0.10 0.00 0.00
Apr 10 57 70 46 27 40 14 0.01 0.14 0.00 0.00
Apr 11 57 72 43 30 44 14 0.04 0.55 0.00 0.00
Apr 12 58 78 45 29 44 12 0.07 0.50 0.00 0.00
Apr 13 56 71 39 31 48 20 0.06 0.50 0.00 0.00
Apr 14 53 61 41 30 43 17 0.13 0.60 0.00 0.00
Apr 15 55 65 43 27 40 15 0.04 0.45 0.00 0.00
Apr 16 57 73 40 28 43 15 0.05 0.45 0.00 0.00
Apr 17 58 75 44 29 44 10 0.02 0.25 0.00 0.00
Apr 18 59 76 41 29 44 14 0.01 0.18 0.00 0.00
Apr 19 61 79 45 27 40 14 0.04 0.40 0.00 0.00
Apr 20 62 81 39 31 43 12 0.02 0.25 0.01 0.25
Apr 21 61 82 41 32 45 12 0.01 0.16 0.00 0.00
Apr 22 61 85 49 33 49 17 0.01 0.15 0.00 0.00
Apr 23 61 77 47 31 52 12 0.01 0.10 0.00 0.00
Apr 24 60 76 48 29 45 13 0.05 0.50 0.00 0.00
Apr 25 61 85 42 30 38 20 0.04 0.60 0.00 0.00
Apr 26 63 83 47 30 49 12 0.03 0.65 0.00 0.00
Apr 27 63 83 46 33 43 22 0.03 0.42 0.00 0.00
Apr 28 62 79 49 32 45 22 0.06 0.50 0.00 0.00
Apr 29 61 85 46 32 45 18 0.04 0.25 0.00 0.00
Apr 30 62 82 46 32 47 18 0.03 0.58 0.00 0.00
Day of Year Maximum Temp. Minimum Temp. Precipitation Snowfall
Month Day Avg. High Low Avg. High Low Avg. High Avg. High
May  1 60 84 48 29 48 8 0.07 1.00 0.00 0.00
May  2 62 84 53 31 50 19 0.03 0.20 0.00 0.00
May  3 62 84 51 33 50 20 0.03 0.30 0.00 0.00
May  4 64 84 44 33 52 20 0.01 0.28 0.00 0.00
May  5 63 82 50 35 54 14 0.03 0.33 0.00 0.00
May  6 65 84 53 31 50 16 0.03 0.25 0.00 0.00
May  7 65 81 50 32 56 19 0.00 0.02 0.01 0.20
May  8 67 84 54 31 47 17 0.03 0.25 0.00 0.00
May  9 64 85 50 34 56 17 0.03 0.35 0.00 0.00
May 10 67 84 50 31 44 18 0.02 0.50 0.00 0.00
May 11 69 83 54 35 46 15 0.03 0.52 0.00 0.00
May 12 68 88 50 36 50 20 0.02 0.18 0.00 0.00
May 13 67 82 47 34 57 17 0.06 0.50 0.00 0.00
May 14 69 85 55 38 52 26 0.06 0.50 0.00 0.00
May 15 73 89 58 37 52 23 0.05 0.50 0.00 0.00
May 16 70 87 49 41 52 25 0.12 1.40 0.00 0.00
May 17 69 90 53 39 64 23 0.08 1.00 0.00 0.00
May 18 70 93 54 38 52 24 0.02 0.34 0.00 0.00
May 19 71 90 57 40 54 25 0.03 0.28 0.00 0.00
May 20 69 79 51 39 52 26 0.09 0.60 0.00 0.00
May 21 69 81 57 39 51 22 0.06 0.25 0.00 0.00
May 22 71 90 52 40 53 27 0.08 0.65 0.00 0.00
May 23 72 96 54 38 50 18 0.01 0.10 0.00 0.00
May 24 74 94 56 38 58 20 0.02 0.25 0.00 0.00
May 25 71 88 58 39 55 20 0.06 1.00 0.00 0.00
May 26 71 91 56 39 45 27 0.03 0.49 0.00 0.00
May 27 72 90 51 39 52 25 0.05 0.55 0.00 0.00
May 28 72 87 53 40 57 29 0.05 0.70 0.00 0.00
May 29 72 89 56 40 55 27 0.01 0.10 0.00 0.00
May 30 74 96 59 39 53 30 0.01 0.15 0.00 0.00
May 31 74 87 63 40 51 30 0.08 1.00 0.00 0.00
Day of Year Maximum Temp. Minimum Temp. Precipitation Snowfall
Month Day Avg. High Low Avg. High Low Avg. High Avg. High
Jun  1 76 88 51 42 54 30 0.03 0.45 0.00 0.00
Jun  2 72 90 58 42 53 32 0.07 1.10 0.00 0.00
Jun  3 76 93 60 40 48 31 0.04 0.35 0.00 0.00
Jun  4 76 92 60 43 60 35 0.08 0.85 0.00 0.00
Jun  5 73 95 49 43 54 30 0.16 1.10 0.00 0.00
Jun  6 75 101 54 41 59 30 0.01 0.20 0.00 0.00
Jun  7 77 97 58 41 53 24 0.00 0.06 0.00 0.00
Jun  8 73 91 58 40 62 28 0.05 0.52 0.00 0.00
Jun  9 72 88 52 40 50 25 0.07 0.50 0.00 0.00
Jun 10 71 86 58 42 51 31 0.05 0.45 0.00 0.00
Jun 11 73 83 56 38 46 30 0.04 0.75 0.00 0.00
Jun 12 75 88 61 39 51 30 0.00 0.00 0.00 0.00
Jun 13 75 94 64 42 60 27 0.03 0.60 0.00 0.00
Jun 14 73 93 58 42 53 30 0.01 0.15 0.00 0.00
Jun 15 75 97 62 40 57 30 0.04 0.40 0.00 0.00
Jun 16 76 87 55 42 58 32 0.03 0.20 0.00 0.00
Jun 17 76 92 50 42 51 34 0.00 0.02 0.00 0.00
Jun 18 74 88 58 44 62 30 0.06 0.45 0.00 0.00
Jun 19 77 88 61 42 55 33 0.01 0.15 0.00 0.00
Jun 20 79 93 45 43 66 28 0.04 0.70 0.00 0.00
Jun 21 81 93 61 45 65 30 0.03 0.42 0.00 0.00
Jun 22 81 97 64 43 54 30 0.03 0.50 0.00 0.00
Jun 23 80 99 63 43 56 31 0.04 0.70 0.00 0.00
Jun 24 79 103 66 45 57 33 0.01 0.30 0.00 0.00
Jun 25 80 97 67 42 54 34 0.00 0.00 0.00 0.00
Jun 26 81 102 50 45 57 30 0.06 1.30 0.00 0.00
Jun 27 84 105 64 47 67 31 0.03 0.35 0.00 0.00
Jun 28 85 108 68 48 58 37 0.04 0.50 0.00 0.00
Jun 29 80 99 72 47 74 37 0.00 0.00 0.00 0.00
Jun 30 84 99 69 48 69 30 0.00 0.02 0.00 0.00
Day of Year Maximum Temp. Minimum Temp. Precipitation Snowfall
Month Day Avg. High Low Avg. High Low Avg. High Avg. High
Jul  1 84 97 72 46 60 31 0.01 0.15 0.00 0.00
Jul  2 85 100 70 45 59 35 0.00 0.00 0.00 0.00
Jul  3 84 100 66 48 62 32 0.01 0.13 0.00 0.00
Jul  4 84 103 70 45 57 28 0.00 0.00 0.00 0.00
Jul  5 86 100 70 47 65 32 0.00 0.04 0.00 0.00
Jul  6 86 101 73 49 61 36 0.01 0.30 0.00 0.00
Jul  7 86 101 71 46 56 36 0.00 0.00 0.00 0.00
Jul  8 85 98 57 48 63 37 0.02 0.30 0.00 0.00
Jul  9 88 102 74 47 60 29 0.02 0.26 0.00 0.00
Jul 10 87 102 69 51 67 34 0.02 0.30 0.00 0.00
Jul 11 88 105 75 49 62 32 0.02 0.36 0.00 0.00
Jul 12 88 106 71 51 59 36 0.02 0.20 0.00 0.00
Jul 13 86 106 69 51 65 32 0.01 0.15 0.00 0.00
Jul 14 87 100 72 48 65 33 0.00 0.00 0.00 0.00
Jul 15 88 98 78 46 56 34 0.01 0.20 0.00 0.00
Jul 16 88 103 74 49 59 39 0.00 0.01 0.00 0.00
Jul 17 88 101 72 48 61 36 0.02 0.40 0.00 0.00
Jul 18 87 100 79 49 66 39 0.01 0.10 0.00 0.00
Jul 19 87 100 68 49 60 36 0.01 0.25 0.00 0.00
Jul 20 87 94 74 49 64 39 0.02 0.50 0.00 0.00
Jul 21 88 98 74 47 56 40 0.00 0.00 0.00 0.00
Jul 22 87 101 73 51 72 36 0.00 0.03 0.00 0.00
Jul 23 87 104 68 50 61 33 0.01 0.20 0.00 0.00
Jul 24 88 102 70 49 60 36 0.00 0.00 0.00 0.00
Jul 25 88 100 56 49 63 36 0.00 0.00 0.00 0.00
Jul 26 90 104 68 49 65 38 0.00 0.05 0.00 0.00
Jul 27 90 107 71 50 65 35 0.00 0.00 0.00 0.00
Jul 28 91 103 78 50 66 35 0.00 0.00 0.00 0.00
Jul 29 90 103 74 49 68 36 0.00 0.00 0.00 0.00
Jul 30 88 101 70 49 67 39 0.01 0.25 0.00 0.00
Jul 31 87 102 71 47 62 33 0.04 0.45 0.00 0.00
Day of Year Maximum Temp. Minimum Temp. Precipitation Snowfall
Month Day Avg. High Low Avg. High Low Avg. High Avg. High
Aug  1 88 100 74 48 60 34 0.00 0.00 0.00 0.00
Aug  2 87 100 60 50 61 37 0.03 0.60 0.00 0.00
Aug  3 86 102 70 49 63 34 0.03 0.50 0.00 0.00
Aug  4 88 104 71 48 63 38 0.01 0.28 0.00 0.00
Aug  5 90 102 76 50 71 36 0.00 0.00 0.00 0.00
Aug  6 87 99 74 50 64 40 0.01 0.17 0.00 0.00
Aug  7 86 101 75 48 56 35 0.04 0.48 0.00 0.00
Aug  8 86 104 75 48 61 38 0.01 0.10 0.00 0.00
Aug  9 87 108 74 48 57 36 0.02 0.41 0.00 0.00
Aug 10 87 104 71 49 58 38 0.00 0.03 0.00 0.00
Aug 11 86 103 73 48 63 32 0.03 0.55 0.00 0.00
Aug 12 87 103 75 49 62 36 0.00 0.08 0.00 0.00
Aug 13 86 103 73 50 71 37 0.01 0.20 0.00 0.00
Aug 14 86 102 65 48 64 36 0.02 0.35 0.00 0.00
Aug 15 86 102 70 49 65 35 0.01 0.15 0.00 0.00
Aug 16 85 102 73 47 58 31 0.00 0.00 0.00 0.00
Aug 17 84 101 68 47 68 31 0.03 0.55 0.00 0.00
Aug 18 85 98 74 47 58 36 0.00 0.00 0.00 0.00
Aug 19 83 96 53 47 60 36 0.03 0.37 0.00 0.00
Aug 20 84 97 64 45 55 31 0.03 0.50 0.00 0.00
Aug 21 84 101 67 47 58 33 0.01 0.15 0.00 0.00
Aug 22 80 95 69 47 65 31 0.02 0.37 0.00 0.00
Aug 23 79 96 69 45 55 36 0.03 0.49 0.00 0.00
Aug 24 80 94 67 45 67 33 0.01 0.23 0.00 0.00
Aug 25 81 91 64 45 59 33 0.02 0.34 0.00 0.00
Aug 26 81 89 66 44 50 33 0.03 0.63 0.00 0.00
Aug 27 81 93 68 45 59 30 0.00 0.00 0.00 0.00
Aug 28 84 99 69 45 62 33 0.00 0.01 0.00 0.00
Aug 29 82 101 67 47 60 28 0.00 0.10 0.00 0.00
Aug 30 78 93 63 46 56 30 0.03 0.65 0.00 0.00
Aug 31 77 94 58 41 63 24 0.02 0.25 0.00 0.00
Day of Year Maximum Temp. Minimum Temp. Precipitation Snowfall
Month Day Avg. High Low Avg. High Low Avg. High Avg. High
Sep  1 77 98 65 43 59 30 0.00 0.00 0.00 0.00
Sep  2 77 96 57 41 53 29 0.02 0.30 0.00 0.00
Sep  3 77 98 60 42 55 30 0.00 0.00 0.00 0.00
Sep  4 78 97 64 41 56 24 0.00 0.05 0.00 0.00
Sep  5 77 92 52 41 56 30 0.05 0.55 0.00 0.00
Sep  6 76 94 58 42 53 31 0.02 0.30 0.00 0.00
Sep  7 75 89 62 40 57 30 0.02 0.37 0.00 0.00
Sep  8 75 89 58 40 54 24 0.00 0.10 0.00 0.00
Sep  9 74 88 64 41 57 31 0.00 0.00 0.00 0.00
Sep 10 73 88 58 40 49 31 0.03 0.60 0.00 0.00
Sep 11 75 89 58 40 54 24 0.01 0.12 0.00 0.00
Sep 12 77 90 63 39 49 20 0.00 0.00 0.00 0.00
Sep 13 76 88 62 39 49 27 0.07 1.50 0.00 0.00
Sep 14 77 94 60 40 54 22 0.01 0.30 0.00 0.00
Sep 15 76 89 56 41 53 24 0.01 0.10 0.00 0.00
Sep 16 73 90 61 41 60 30 0.00 0.02 0.00 0.00
Sep 17 71 90 61 41 55 21 0.01 0.21 0.00 0.00
Sep 18 70 82 62 41 53 29 0.01 0.20 0.00 0.00
Sep 19 70 86 55 39 52 25 0.03 0.65 0.00 0.00
Sep 20 67 78 54 37 55 24 0.02 0.23 0.00 0.00
Sep 21 68 83 44 34 48 23 0.00 0.07 0.00 0.00
Sep 22 68 83 45 36 54 25 0.00 0.10 0.00 0.00
Sep 23 69 94 51 37 50 17 0.01 0.25 0.00 0.00
Sep 24 70 88 54 35 51 20 0.00 0.10 0.00 0.00
Sep 25 69 81 54 38 54 24 0.01 0.20 0.00 0.00
Sep 26 70 85 58 35 44 24 0.00 0.03 0.00 0.00
Sep 27 70 84 50 35 56 18 0.01 0.20 0.00 0.00
Sep 28 68 82 43 35 45 22 0.00 0.10 0.00 0.00
Sep 29 67 80 51 38 52 17 0.02 0.40 0.00 0.00
Sep 30 67 77 49 37 58 17 0.02 0.35 0.00 0.00
Day of Year Maximum Temp. Minimum Temp. Precipitation Snowfall
Month Day Avg. High Low Avg. High Low Avg. High Avg. High
Oct  1 66 81 48 37 54 19 0.06 0.87 0.00 0.00
Oct  2 64 76 49 33 53 17 0.01 0.10 0.00 0.00
Oct  3 62 77 48 32 46 17 0.03 0.30 0.00 0.00
Oct  4 62 81 51 35 50 19 0.02 0.15 0.00 0.00
Oct  5 61 83 51 30 45 16 0.01 0.10 0.00 0.00
Oct  6 63 80 44 33 48 16 0.04 0.75 0.00 0.00
Oct  7 61 73 54 36 50 17 0.03 0.50 0.00 0.00
Oct  8 61 77 43 34 58 18 0.02 0.27 0.00 0.00
Oct  9 59 73 42 32 54 16 0.02 0.30 0.00 0.00
Oct 10 57 66 37 31 51 9 0.02 0.25 0.00 0.00
Oct 11 56 65 35 29 49 3 0.06 1.05 0.00 0.00
Oct 12 57 68 37 27 42 7 0.01 0.20 0.00 0.00
Oct 13 59 71 46 32 48 17 0.04 0.47 0.00 0.00
Oct 14 59 69 48 32 56 15 0.06 0.44 0.00 0.00
Oct 15 57 70 46 29 48 13 0.02 0.25 0.00 0.00
Oct 16 56 66 48 32 48 15 0.09 0.70 0.00 0.00
Oct 17 58 71 45 31 48 12 0.05 0.42 0.00 0.00
Oct 18 57 73 48 30 42 15 0.02 0.23 0.00 0.00
Oct 19 58 67 51 31 45 16 0.03 0.35 0.00 0.00
Oct 20 57 69 46 32 50 19 0.05 0.58 0.00 0.00
Oct 21 55 79 44 29 55 15 0.07 0.75 0.00 0.00
Oct 22 57 76 38 30 45 16 0.01 0.10 0.00 0.00
Oct 23 54 66 44 30 48 18 0.05 0.40 0.00 0.00
Oct 24 53 69 34 27 44 11 0.05 0.60 0.00 0.00
Oct 25 53 65 35 28 44 9 0.03 0.20 0.00 0.00
Oct 26 50 64 32 28 45 9 0.07 0.40 0.00 0.00
Oct 27 50 66 38 26 47 8 0.03 0.45 0.00 0.00
Oct 28 50 70 38 27 44 13 0.06 0.48 0.00 0.00
Oct 29 49 70 29 27 43 13 0.10 0.75 0.00 0.00
Oct 30 48 63 30 27 43 7 0.04 0.35 0.00 0.00
Oct 31 48 59 29 27 45 -6 0.11 0.78 0.00 0.00
Day of Year Maximum Temp. Minimum Temp. Precipitation Snowfall
Month Day Avg. High Low Avg. High Low Avg. High Avg. High
Nov  1 45 59 35 25 43 -5 0.04 0.34 0.00 0.00
Nov  2 47 65 34 25 42 -2 0.05 0.40 0.01 0.25
Nov  3 46 60 34 24 39 4 0.02 0.30 0.00 0.00
Nov  4 46 61 32 25 43 1 0.08 0.50 0.00 0.00
Nov  5 46 64 32 25 42 0 0.08 0.60 0.10 2.00
Nov  6 46 57 34 26 44 0 0.01 0.17 0.00 0.00
Nov  7 46 59 32 28 45 4 0.08 0.70 0.06 1.25
Nov  8 45 63 35 26 41 10 0.06 0.45 0.00 0.00
Nov  9 43 59 29 25 37 17 0.04 0.35 0.00 0.00
Nov 10 42 60 23 24 38 11 0.02 0.25 0.00 0.00
Nov 11 42 59 24 24 44 3 0.06 0.60 0.00 0.00
Nov 12 42 64 17 27 49 7 0.06 0.50 0.10 2.00
Nov 13 41 58 22 27 50 3 0.05 0.34 0.02 0.50
Nov 14 41 56 19 26 45 -3 0.04 0.40 0.00 0.00
Nov 15 41 60 17 25 43 -5 0.04 0.54 0.00 0.00
Nov 16 41 52 18 27 44 -4 0.07 0.85 0.00 0.00
Nov 17 42 51 20 25 42 -3 0.07 0.70 0.05 1.00
Nov 18 39 58 15 23 37 -4 0.11 1.50 0.10 2.00
Nov 19 39 55 19 25 41 5 0.09 0.50 0.00 0.00
Nov 20 38 58 22 25 48 5 0.14 1.50 0.05 0.75
Nov 21 36 54 23 22 42 -2 0.06 0.40 0.02 0.50
Nov 22 36 58 21 23 40 -3 0.11 0.80 0.12 1.50
Nov 23 36 60 6 24 57 3 0.05 0.53 0.02 0.33
Nov 24 36 50 5 22 37 -21 0.07 0.70 0.03 0.50
Nov 25 36 52 21 23 42 -10 0.03 0.28 0.13 1.50
Nov 26 36 50 24 23 48 6 0.04 0.40 0.05 1.00
Nov 27 36 49 18 21 37 -1 0.02 0.31 0.06 1.00
Nov 28 33 49 7 19 34 0 0.04 0.40 0.29 6.00
Nov 29 33 47 15 21 36 -9 0.03 0.22 0.17 1.25
Nov 30 33 48 12 19 35 -5 0.04 0.25 0.07 1.00
Day of Year Maximum Temp. Minimum Temp. Precipitation Snowfall
Month Day Avg. High Low Avg. High Low Avg. High Avg. High
Dec  1 34 46 14 21 37 0 0.04 0.35 0.04 0.75
Dec  2 33 44 17 20 36 -2 0.10 0.80 0.05 1.00
Dec  3 33 46 16 21 31 3 0.04 0.50 0.04 0.50
Dec  4 32 49 15 18 42 -3 0.06 0.50 0.02 0.33
Dec  5 31 40 13 18 32 -8 0.02 0.25 0.19 2.00
Dec  6 31 42 11 20 32 -8 0.03 0.34 0.27 5.00
Dec  7 29 43 2 15 33 -6 0.05 0.98 0.06 1.30
Dec  8 30 49 3 16 30 -16 0.05 0.90 0.00 0.00
Dec  9 29 48 7 16 37 -12 0.05 0.40 0.10 1.00
Dec 10 32 52 12 18 37 -8 0.04 0.44 0.05 0.80
Dec 11 31 46 12 18 40 -8 0.04 0.25 0.07 1.00
Dec 12 31 50 16 20 35 -5 0.06 0.85 0.01 0.20
Dec 13 32 48 15 22 40 -5 0.07 0.55 0.11 1.00
Dec 14 30 52 3 19 40 -2 0.23 3.50 0.08 1.00
Dec 15 31 49 5 21 40 0 0.05 1.00 0.22 2.00
Dec 16 31 47 -1 19 41 -3 0.03 0.33 0.16 2.00
Dec 17 30 48 3 16 33 -18 0.02 0.30 0.14 2.00
Dec 18 31 50 10 20 37 -8 0.02 0.35 0.28 2.00
Dec 19 29 45 3 16 30 -3 0.02 0.16 0.52 4.50
Dec 20 30 43 -3 19 33 -15 0.03 0.65 0.00 0.00
Dec 21 29 40 9 18 33 -16 0.06 1.00 0.43 4.00
Dec 22 30 40 11 17 29 -5 0.03 0.50 0.10 1.00
Dec 23 30 42 13 16 30 -2 0.02 0.30 0.32 3.00
Dec 24 29 44 16 18 34 0 0.02 0.20 0.27 2.50
Dec 25 31 43 19 18 30 2 0.01 0.20 0.25 2.00
Dec 26 32 45 18 16 30 -5 0.11 1.50 0.11 1.25
Dec 27 30 44 16 19 30 6 0.05 0.40 0.21 2.00
Dec 28 33 44 22 22 35 12 0.07 1.20 0.31 3.00
Dec 29 30 48 13 20 41 10 0.06 0.80 0.19 1.50
Dec 30 29 43 8 18 32 -4 0.05 0.45 0.07 1.00
Dec 31 28 42 8 15 34 -4 0.07 1.25 0.24 2.00
Month Day Avg. High Low Avg. High Low Avg. High Avg. High
Day of Year Maximum Temp. Minimum Temp. Precipitation Snowfall
1998 through 2018, inclusive
Owlcroft House, near Ritzville, Washington State: Climate Data

(For more Ritzville long-term weather data, see the Washington State full Ritzville weather data page.)



Return to the top of this page.

  Sponsored link/s:


  Sponsored link/s:



If you find this site interesting or useful, please link to it on your site by cutting and pasting this HTML:
The <a href="https://growingtaste.com/"><b>Growing Taste</b></a> Vegetable-Gardening Site


—Site Directory—

Search this site, or the web
Google
  Web growingtaste.com   

Since you're growing your own vegetables and fruits, shouldn't you be cooking them in the best way possible?
Visit The Induction Site to find out what that best way is!

If you like good-tasting food, perhaps you are interested in good-tasting wines as well?
Visit That Useful Wine Site for advice and recommendations for both novices and experts.

owl logo This site is one of The Owlcroft Company family of web sites. Please click on the link (or the owl) to see a menu of our other diverse user-friendly, helpful sites.       Pair Networks logo Like all our sites, this one is hosted at the highly regarded Pair Networks, whom we strongly recommend. We invite you to click on the Pair link for more information on getting your site or sites hosted on a first-class service.
All Owlcroft systems run on Ubuntu Linux and we heartily recommend it to everyone—click on the link for more information.

Click here to send us email.


