|
Click here for the site directory. |
---|---|
Please consider linking to this site! | Click here to email us. |
Sponsored link/s:
Sponsored link/s:
Owlcroft House, near Ritzville, Washington State: Climate Data | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 through 2018, inclusive | |||||||||||||
Day of Year | Maximum Temp. | Minimum Temp. | Rainfall | Snowfall | |||||||||
Month | Day | Avg. | High | Low | Avg. | High | Low | Avg. | High | Avg. | High | Jan | 1 | 29 | 40 | 9 | 17 | 30 | -4 | 0.03 | 0.50 | 0.31 | 3.00 |
Jan | 2 | 30 | 49 | 15 | 18 | 31 | -2 | 0.16 | 2.50 | 0.35 | 5.25 | ||
Jan | 3 | 30 | 51 | 14 | 15 | 32 | -3 | 0.03 | 0.30 | 0.18 | 2.00 | ||
Jan | 4 | 30 | 46 | 8 | 17 | 36 | -5 | 0.03 | 0.40 | 0.27 | 3.00 | ||
Jan | 5 | 31 | 44 | 5 | 15 | 31 | -30 | 0.05 | 0.85 | 0.20 | 3.00 | ||
Jan | 6 | 30 | 42 | 15 | 18 | 34 | -7 | 0.03 | 0.25 | 0.10 | 1.00 | ||
Jan | 7 | 33 | 50 | 21 | 21 | 39 | 2 | 0.02 | 0.15 | 0.20 | 2.25 | ||
Jan | 8 | 33 | 51 | 24 | 22 | 42 | 4 | 0.00 | 0.10 | 0.20 | 3.00 | ||
Jan | 9 | 33 | 45 | 22 | 21 | 32 | 12 | 0.03 | 0.25 | 0.12 | 1.00 | ||
Jan | 10 | 32 | 44 | 22 | 21 | 35 | 7 | 0.04 | 0.30 | 0.24 | 2.00 | ||
Jan | 11 | 31 | 47 | 10 | 21 | 33 | 2 | 0.10 | 0.90 | 0.04 | 0.75 | ||
Jan | 12 | 32 | 47 | 10 | 18 | 31 | -7 | 0.05 | 0.53 | 0.27 | 3.50 | ||
Jan | 13 | 34 | 48 | 11 | 20 | 36 | -4 | 0.12 | 1.10 | 0.13 | 2.33 | ||
Jan | 14 | 33 | 48 | 8 | 20 | 36 | -6 | 0.03 | 0.40 | 0.00 | 0.00 | ||
Jan | 15 | 30 | 41 | 12 | 17 | 31 | -6 | 0.01 | 0.15 | 0.19 | 4.00 | ||
Jan | 16 | 32 | 46 | 14 | 18 | 36 | -4 | 0.04 | 0.50 | 0.09 | 1.00 | ||
Jan | 17 | 33 | 46 | 14 | 22 | 37 | 6 | 0.05 | 0.45 | 0.08 | 1.25 | ||
Jan | 18 | 34 | 47 | 19 | 24 | 39 | 12 | 0.03 | 0.35 | 0.32 | 3.00 | ||
Jan | 19 | 35 | 54 | 18 | 23 | 37 | 9 | 0.06 | 0.60 | 0.26 | 3.50 | ||
Jan | 20 | 35 | 50 | 19 | 23 | 36 | 6 | 0.01 | 0.15 | 0.09 | 1.50 | ||
Jan | 21 | 34 | 50 | 11 | 21 | 35 | 2 | 0.05 | 0.50 | 0.01 | 0.25 | ||
Jan | 22 | 33 | 51 | 16 | 21 | 41 | -11 | 0.03 | 0.40 | 0.14 | 3.00 | ||
Jan | 23 | 33 | 50 | 14 | 22 | 34 | -7 | 0.07 | 0.50 | 0.10 | 1.75 | ||
Jan | 24 | 35 | 50 | 19 | 20 | 35 | -4 | 0.01 | 0.18 | 0.06 | 1.25 | ||
Jan | 25 | 36 | 49 | 15 | 22 | 38 | 1 | 0.04 | 0.75 | 0.00 | 0.10 | ||
Jan | 26 | 35 | 58 | 15 | 23 | 41 | -2 | 0.03 | 0.35 | 0.10 | 2.00 | ||
Jan | 27 | 35 | 51 | 21 | 21 | 37 | -1 | 0.03 | 0.44 | 0.24 | 5.00 | ||
Jan | 28 | 34 | 49 | 14 | 20 | 36 | -2 | 0.09 | 0.65 | 0.05 | 1.00 | ||
Jan | 29 | 34 | 56 | 18 | 22 | 36 | 4 | 0.06 | 0.25 | 0.12 | 1.50 | ||
Jan | 30 | 37 | 50 | 21 | 24 | 34 | 9 | 0.04 | 0.53 | 0.02 | 0.50 | ||
Jan | 31 | 35 | 51 | 16 | 24 | 40 | 12 | 0.06 | 0.98 | 0.18 | 2.75 | ||
Day of Year | Maximum Temp. | Minimum Temp. | Precipitation | Snowfall | |||||||||
Month | Day | Avg. | High | Low | Avg. | High | Low | Avg. | High | Avg. | High | ||
Feb | 1 | 35 | 47 | 15 | 20 | 31 | 0 | 0.03 | 0.42 | 0.15 | 2.25 | ||
Feb | 2 | 37 | 51 | 24 | 21 | 35 | 2 | 0.02 | 0.18 | 0.19 | 3.00 | ||
Feb | 3 | 38 | 54 | 26 | 21 | 35 | 5 | 0.01 | 0.20 | 0.12 | 1.50 | ||
Feb | 4 | 38 | 53 | 8 | 23 | 40 | 3 | 0.01 | 0.10 | 0.14 | 2.75 | ||
Feb | 5 | 39 | 52 | 3 | 23 | 35 | -5 | 0.03 | 0.45 | 0.10 | 2.00 | ||
Feb | 6 | 37 | 50 | 8 | 24 | 35 | 3 | 0.05 | 0.40 | 0.06 | 1.00 | ||
Feb | 7 | 37 | 57 | 14 | 23 | 38 | 9 | 0.03 | 0.55 | 0.01 | 0.25 | ||
Feb | 8 | 38 | 57 | 19 | 22 | 38 | 1 | 0.00 | 0.10 | 0.15 | 3.00 | ||
Feb | 9 | 37 | 48 | 27 | 20 | 36 | 10 | 0.00 | 0.00 | 0.10 | 1.00 | ||
Feb | 10 | 37 | 51 | 18 | 20 | 38 | 8 | 0.03 | 0.70 | 0.06 | 1.00 | ||
Feb | 11 | 38 | 49 | 26 | 21 | 36 | 12 | 0.02 | 0.25 | 0.12 | 2.00 | ||
Feb | 12 | 40 | 46 | 31 | 23 | 36 | 12 | 0.01 | 0.27 | 0.01 | 0.25 | ||
Feb | 13 | 39 | 49 | 29 | 21 | 34 | 11 | 0.03 | 0.55 | 0.00 | 0.00 | ||
Feb | 14 | 38 | 52 | 28 | 23 | 38 | 10 | 0.10 | 0.65 | 0.14 | 2.00 | ||
Feb | 15 | 40 | 51 | 28 | 21 | 41 | 5 | 0.11 | 0.90 | 0.00 | 0.00 | ||
Feb | 16 | 40 | 55 | 26 | 24 | 38 | 6 | 0.08 | 0.80 | 0.05 | 1.00 | ||
Feb | 17 | 40 | 55 | 10 | 22 | 39 | 2 | 0.01 | 0.20 | 0.00 | 0.00 | ||
Feb | 18 | 40 | 53 | 20 | 23 | 42 | 5 | 0.12 | 1.00 | 0.05 | 1.00 | ||
Feb | 19 | 39 | 57 | 23 | 21 | 36 | 4 | 0.04 | 0.65 | 0.02 | 0.50 | ||
Feb | 20 | 39 | 53 | 28 | 21 | 35 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Feb | 21 | 40 | 53 | 32 | 21 | 40 | 3 | 0.01 | 0.20 | 0.02 | 0.50 | ||
Feb | 22 | 40 | 55 | 28 | 23 | 48 | 10 | 0.04 | 0.35 | 0.00 | 0.00 | ||
Feb | 23 | 39 | 51 | 28 | 21 | 34 | 7 | 0.01 | 0.15 | 0.17 | 2.00 | ||
Feb | 24 | 38 | 53 | 10 | 20 | 42 | 10 | 0.10 | 0.68 | 0.12 | 2.00 | ||
Feb | 25 | 39 | 56 | 7 | 20 | 38 | -5 | 0.03 | 0.55 | 0.05 | 1.00 | ||
Feb | 26 | 41 | 54 | 20 | 20 | 34 | -5 | 0.04 | 0.20 | 0.12 | 2.00 | ||
Feb | 27 | 42 | 56 | 26 | 21 | 40 | 6 | 0.16 | 2.00 | 0.02 | 0.50 | ||
Feb | 28 | 39 | 54 | 30 | 22 | 40 | 2 | 0.03 | 0.50 | 0.02 | 0.50 | ||
Day of Year | Maximum Temp. | Minimum Temp. | Precipitation | Snowfall | |||||||||
Month | Day | Avg. | High | Low | Avg. | High | Low | Avg. | High | Avg. | High | ||
Mar | 1 | 43 | 54 | 18 | 23 | 35 | 1 | 0.06 | 0.40 | 0.00 | 0.00 | ||
Mar | 2 | 43 | 54 | 19 | 24 | 36 | 10 | 0.05 | 0.45 | 0.02 | 0.50 | ||
Mar | 3 | 43 | 56 | 29 | 23 | 36 | 10 | 0.00 | 0.06 | 0.02 | 0.50 | ||
Mar | 4 | 43 | 61 | 35 | 22 | 34 | 5 | 0.00 | 0.00 | 0.07 | 1.50 | ||
Mar | 5 | 44 | 59 | 37 | 23 | 43 | 15 | 0.04 | 0.37 | 0.00 | 0.00 | ||
Mar | 6 | 43 | 60 | 31 | 23 | 44 | 11 | 0.05 | 0.60 | 0.06 | 1.25 | ||
Mar | 7 | 44 | 63 | 35 | 23 | 31 | 4 | 0.02 | 0.40 | 0.00 | 0.00 | ||
Mar | 8 | 47 | 63 | 31 | 24 | 34 | 13 | 0.05 | 0.35 | 0.11 | 2.00 | ||
Mar | 9 | 48 | 66 | 30 | 26 | 42 | 14 | 0.05 | 0.40 | 0.05 | 1.00 | ||
Mar | 10 | 48 | 61 | 17 | 25 | 44 | 10 | 0.06 | 0.75 | 0.00 | 0.10 | ||
Mar | 11 | 48 | 67 | 22 | 27 | 43 | 4 | 0.08 | 0.70 | 0.00 | 0.00 | ||
Mar | 12 | 50 | 63 | 29 | 27 | 51 | 4 | 0.03 | 0.25 | 0.00 | 0.00 | ||
Mar | 13 | 51 | 68 | 36 | 26 | 45 | 10 | 0.03 | 0.45 | 0.00 | 0.00 | ||
Mar | 14 | 49 | 66 | 34 | 27 | 45 | 12 | 0.08 | 0.58 | 0.00 | 0.00 | ||
Mar | 15 | 50 | 61 | 42 | 29 | 45 | 15 | 0.04 | 0.35 | 0.00 | 0.00 | ||
Mar | 16 | 49 | 62 | 41 | 28 | 39 | 21 | 0.06 | 0.45 | 0.01 | 0.25 | ||
Mar | 17 | 48 | 60 | 39 | 26 | 34 | 19 | 0.02 | 0.20 | 0.04 | 0.75 | ||
Mar | 18 | 50 | 62 | 37 | 25 | 43 | 11 | 0.00 | 0.08 | 0.04 | 0.75 | ||
Mar | 19 | 50 | 66 | 34 | 24 | 40 | 7 | 0.01 | 0.18 | 0.00 | 0.00 | ||
Mar | 20 | 51 | 72 | 35 | 24 | 38 | 9 | 0.08 | 1.50 | 0.01 | 0.25 | ||
Mar | 21 | 50 | 67 | 35 | 27 | 42 | 9 | 0.04 | 0.25 | 0.10 | 2.00 | ||
Mar | 22 | 52 | 66 | 35 | 27 | 47 | 8 | 0.08 | 1.10 | 0.00 | 0.00 | ||
Mar | 23 | 50 | 67 | 39 | 26 | 40 | 6 | 0.06 | 0.73 | 0.00 | 0.00 | ||
Mar | 24 | 52 | 72 | 38 | 26 | 42 | 10 | 0.08 | 0.48 | 0.00 | 0.00 | ||
Mar | 25 | 51 | 63 | 39 | 28 | 43 | 12 | 0.07 | 0.50 | 0.00 | 0.00 | ||
Mar | 26 | 49 | 55 | 36 | 27 | 36 | 16 | 0.12 | 1.25 | 0.00 | 0.00 | ||
Mar | 27 | 51 | 63 | 40 | 29 | 42 | 17 | 0.05 | 0.40 | 0.00 | 0.00 | ||
Mar | 28 | 49 | 59 | 30 | 27 | 35 | 14 | 0.04 | 0.40 | 0.07 | 1.50 | ||
Mar | 29 | 52 | 68 | 38 | 28 | 41 | 19 | 0.10 | 1.10 | 0.06 | 1.25 | ||
Mar | 30 | 54 | 71 | 39 | 28 | 39 | 17 | 0.02 | 0.35 | 0.10 | 1.50 | ||
Mar | 31 | 54 | 64 | 39 | 27 | 40 | 13 | 0.02 | 0.20 | 0.00 | 0.00 | ||
Day of Year | Maximum Temp. | Minimum Temp. | Precipitation | Snowfall | |||||||||
Month | Day | Avg. | High | Low | Avg. | High | Low | Avg. | High | Avg. | High | ||
Apr | 1 | 52 | 69 | 28 | 28 | 38 | 11 | 0.01 | 0.12 | 0.14 | 3.00 | ||
Apr | 2 | 53 | 69 | 44 | 27 | 36 | 13 | 0.01 | 0.20 | 0.00 | 0.00 | ||
Apr | 3 | 54 | 73 | 43 | 26 | 40 | 15 | 0.00 | 0.00 | 0.10 | 1.00 | ||
Apr | 4 | 53 | 68 | 39 | 29 | 40 | 15 | 0.03 | 0.25 | 0.00 | 0.00 | ||
Apr | 5 | 55 | 70 | 45 | 28 | 38 | 14 | 0.08 | 0.40 | 0.00 | 0.00 | ||
Apr | 6 | 55 | 70 | 40 | 31 | 43 | 16 | 0.04 | 0.40 | 0.02 | 0.50 | ||
Apr | 7 | 58 | 77 | 44 | 29 | 43 | 13 | 0.02 | 0.41 | 0.00 | 0.00 | ||
Apr | 8 | 56 | 73 | 39 | 30 | 42 | 18 | 0.04 | 0.40 | 0.00 | 0.00 | ||
Apr | 9 | 56 | 71 | 43 | 28 | 42 | 15 | 0.02 | 0.10 | 0.00 | 0.00 | ||
Apr | 10 | 57 | 70 | 46 | 27 | 40 | 14 | 0.01 | 0.14 | 0.00 | 0.00 | ||
Apr | 11 | 57 | 72 | 43 | 30 | 44 | 14 | 0.04 | 0.55 | 0.00 | 0.00 | ||
Apr | 12 | 58 | 78 | 45 | 29 | 44 | 12 | 0.07 | 0.50 | 0.00 | 0.00 | ||
Apr | 13 | 56 | 71 | 39 | 31 | 48 | 20 | 0.06 | 0.50 | 0.00 | 0.00 | ||
Apr | 14 | 53 | 61 | 41 | 30 | 43 | 17 | 0.13 | 0.60 | 0.00 | 0.00 | ||
Apr | 15 | 55 | 65 | 43 | 27 | 40 | 15 | 0.04 | 0.45 | 0.00 | 0.00 | ||
Apr | 16 | 57 | 73 | 40 | 28 | 43 | 15 | 0.05 | 0.45 | 0.00 | 0.00 | ||
Apr | 17 | 58 | 75 | 44 | 29 | 44 | 10 | 0.02 | 0.25 | 0.00 | 0.00 | ||
Apr | 18 | 59 | 76 | 41 | 29 | 44 | 14 | 0.01 | 0.18 | 0.00 | 0.00 | ||
Apr | 19 | 61 | 79 | 45 | 27 | 40 | 14 | 0.04 | 0.40 | 0.00 | 0.00 | ||
Apr | 20 | 62 | 81 | 39 | 31 | 43 | 12 | 0.02 | 0.25 | 0.01 | 0.25 | ||
Apr | 21 | 61 | 82 | 41 | 32 | 45 | 12 | 0.01 | 0.16 | 0.00 | 0.00 | ||
Apr | 22 | 61 | 85 | 49 | 33 | 49 | 17 | 0.01 | 0.15 | 0.00 | 0.00 | ||
Apr | 23 | 61 | 77 | 47 | 31 | 52 | 12 | 0.01 | 0.10 | 0.00 | 0.00 | ||
Apr | 24 | 60 | 76 | 48 | 29 | 45 | 13 | 0.05 | 0.50 | 0.00 | 0.00 | ||
Apr | 25 | 61 | 85 | 42 | 30 | 38 | 20 | 0.04 | 0.60 | 0.00 | 0.00 | ||
Apr | 26 | 63 | 83 | 47 | 30 | 49 | 12 | 0.03 | 0.65 | 0.00 | 0.00 | ||
Apr | 27 | 63 | 83 | 46 | 33 | 43 | 22 | 0.03 | 0.42 | 0.00 | 0.00 | ||
Apr | 28 | 62 | 79 | 49 | 32 | 45 | 22 | 0.06 | 0.50 | 0.00 | 0.00 | ||
Apr | 29 | 61 | 85 | 46 | 32 | 45 | 18 | 0.04 | 0.25 | 0.00 | 0.00 | ||
Apr | 30 | 62 | 82 | 46 | 32 | 47 | 18 | 0.03 | 0.58 | 0.00 | 0.00 | ||
Day of Year | Maximum Temp. | Minimum Temp. | Precipitation | Snowfall | |||||||||
Month | Day | Avg. | High | Low | Avg. | High | Low | Avg. | High | Avg. | High | ||
May | 1 | 60 | 84 | 48 | 29 | 48 | 8 | 0.07 | 1.00 | 0.00 | 0.00 | ||
May | 2 | 62 | 84 | 53 | 31 | 50 | 19 | 0.03 | 0.20 | 0.00 | 0.00 | ||
May | 3 | 62 | 84 | 51 | 33 | 50 | 20 | 0.03 | 0.30 | 0.00 | 0.00 | ||
May | 4 | 64 | 84 | 44 | 33 | 52 | 20 | 0.01 | 0.28 | 0.00 | 0.00 | ||
May | 5 | 63 | 82 | 50 | 35 | 54 | 14 | 0.03 | 0.33 | 0.00 | 0.00 | ||
May | 6 | 65 | 84 | 53 | 31 | 50 | 16 | 0.03 | 0.25 | 0.00 | 0.00 | ||
May | 7 | 65 | 81 | 50 | 32 | 56 | 19 | 0.00 | 0.02 | 0.01 | 0.20 | ||
May | 8 | 67 | 84 | 54 | 31 | 47 | 17 | 0.03 | 0.25 | 0.00 | 0.00 | ||
May | 9 | 64 | 85 | 50 | 34 | 56 | 17 | 0.03 | 0.35 | 0.00 | 0.00 | ||
May | 10 | 67 | 84 | 50 | 31 | 44 | 18 | 0.02 | 0.50 | 0.00 | 0.00 | ||
May | 11 | 69 | 83 | 54 | 35 | 46 | 15 | 0.03 | 0.52 | 0.00 | 0.00 | ||
May | 12 | 68 | 88 | 50 | 36 | 50 | 20 | 0.02 | 0.18 | 0.00 | 0.00 | ||
May | 13 | 67 | 82 | 47 | 34 | 57 | 17 | 0.06 | 0.50 | 0.00 | 0.00 | ||
May | 14 | 69 | 85 | 55 | 38 | 52 | 26 | 0.06 | 0.50 | 0.00 | 0.00 | ||
May | 15 | 73 | 89 | 58 | 37 | 52 | 23 | 0.05 | 0.50 | 0.00 | 0.00 | ||
May | 16 | 70 | 87 | 49 | 41 | 52 | 25 | 0.12 | 1.40 | 0.00 | 0.00 | ||
May | 17 | 69 | 90 | 53 | 39 | 64 | 23 | 0.08 | 1.00 | 0.00 | 0.00 | ||
May | 18 | 70 | 93 | 54 | 38 | 52 | 24 | 0.02 | 0.34 | 0.00 | 0.00 | ||
May | 19 | 71 | 90 | 57 | 40 | 54 | 25 | 0.03 | 0.28 | 0.00 | 0.00 | ||
May | 20 | 69 | 79 | 51 | 39 | 52 | 26 | 0.09 | 0.60 | 0.00 | 0.00 | ||
May | 21 | 69 | 81 | 57 | 39 | 51 | 22 | 0.06 | 0.25 | 0.00 | 0.00 | ||
May | 22 | 71 | 90 | 52 | 40 | 53 | 27 | 0.08 | 0.65 | 0.00 | 0.00 | ||
May | 23 | 72 | 96 | 54 | 38 | 50 | 18 | 0.01 | 0.10 | 0.00 | 0.00 | ||
May | 24 | 74 | 94 | 56 | 38 | 58 | 20 | 0.02 | 0.25 | 0.00 | 0.00 | ||
May | 25 | 71 | 88 | 58 | 39 | 55 | 20 | 0.06 | 1.00 | 0.00 | 0.00 | ||
May | 26 | 71 | 91 | 56 | 39 | 45 | 27 | 0.03 | 0.49 | 0.00 | 0.00 | ||
May | 27 | 72 | 90 | 51 | 39 | 52 | 25 | 0.05 | 0.55 | 0.00 | 0.00 | ||
May | 28 | 72 | 87 | 53 | 40 | 57 | 29 | 0.05 | 0.70 | 0.00 | 0.00 | ||
May | 29 | 72 | 89 | 56 | 40 | 55 | 27 | 0.01 | 0.10 | 0.00 | 0.00 | ||
May | 30 | 74 | 96 | 59 | 39 | 53 | 30 | 0.01 | 0.15 | 0.00 | 0.00 | ||
May | 31 | 74 | 87 | 63 | 40 | 51 | 30 | 0.08 | 1.00 | 0.00 | 0.00 | ||
Day of Year | Maximum Temp. | Minimum Temp. | Precipitation | Snowfall | |||||||||
Month | Day | Avg. | High | Low | Avg. | High | Low | Avg. | High | Avg. | High | ||
Jun | 1 | 76 | 88 | 51 | 42 | 54 | 30 | 0.03 | 0.45 | 0.00 | 0.00 | ||
Jun | 2 | 72 | 90 | 58 | 42 | 53 | 32 | 0.07 | 1.10 | 0.00 | 0.00 | ||
Jun | 3 | 76 | 93 | 60 | 40 | 48 | 31 | 0.04 | 0.35 | 0.00 | 0.00 | ||
Jun | 4 | 76 | 92 | 60 | 43 | 60 | 35 | 0.08 | 0.85 | 0.00 | 0.00 | ||
Jun | 5 | 73 | 95 | 49 | 43 | 54 | 30 | 0.16 | 1.10 | 0.00 | 0.00 | ||
Jun | 6 | 75 | 101 | 54 | 41 | 59 | 30 | 0.01 | 0.20 | 0.00 | 0.00 | ||
Jun | 7 | 77 | 97 | 58 | 41 | 53 | 24 | 0.00 | 0.06 | 0.00 | 0.00 | ||
Jun | 8 | 73 | 91 | 58 | 40 | 62 | 28 | 0.05 | 0.52 | 0.00 | 0.00 | ||
Jun | 9 | 72 | 88 | 52 | 40 | 50 | 25 | 0.07 | 0.50 | 0.00 | 0.00 | ||
Jun | 10 | 71 | 86 | 58 | 42 | 51 | 31 | 0.05 | 0.45 | 0.00 | 0.00 | ||
Jun | 11 | 73 | 83 | 56 | 38 | 46 | 30 | 0.04 | 0.75 | 0.00 | 0.00 | ||
Jun | 12 | 75 | 88 | 61 | 39 | 51 | 30 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Jun | 13 | 75 | 94 | 64 | 42 | 60 | 27 | 0.03 | 0.60 | 0.00 | 0.00 | ||
Jun | 14 | 73 | 93 | 58 | 42 | 53 | 30 | 0.01 | 0.15 | 0.00 | 0.00 | ||
Jun | 15 | 75 | 97 | 62 | 40 | 57 | 30 | 0.04 | 0.40 | 0.00 | 0.00 | ||
Jun | 16 | 76 | 87 | 55 | 42 | 58 | 32 | 0.03 | 0.20 | 0.00 | 0.00 | ||
Jun | 17 | 76 | 92 | 50 | 42 | 51 | 34 | 0.00 | 0.02 | 0.00 | 0.00 | ||
Jun | 18 | 74 | 88 | 58 | 44 | 62 | 30 | 0.06 | 0.45 | 0.00 | 0.00 | ||
Jun | 19 | 77 | 88 | 61 | 42 | 55 | 33 | 0.01 | 0.15 | 0.00 | 0.00 | ||
Jun | 20 | 79 | 93 | 45 | 43 | 66 | 28 | 0.04 | 0.70 | 0.00 | 0.00 | ||
Jun | 21 | 81 | 93 | 61 | 45 | 65 | 30 | 0.03 | 0.42 | 0.00 | 0.00 | ||
Jun | 22 | 81 | 97 | 64 | 43 | 54 | 30 | 0.03 | 0.50 | 0.00 | 0.00 | ||
Jun | 23 | 80 | 99 | 63 | 43 | 56 | 31 | 0.04 | 0.70 | 0.00 | 0.00 | ||
Jun | 24 | 79 | 103 | 66 | 45 | 57 | 33 | 0.01 | 0.30 | 0.00 | 0.00 | ||
Jun | 25 | 80 | 97 | 67 | 42 | 54 | 34 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Jun | 26 | 81 | 102 | 50 | 45 | 57 | 30 | 0.06 | 1.30 | 0.00 | 0.00 | ||
Jun | 27 | 84 | 105 | 64 | 47 | 67 | 31 | 0.03 | 0.35 | 0.00 | 0.00 | ||
Jun | 28 | 85 | 108 | 68 | 48 | 58 | 37 | 0.04 | 0.50 | 0.00 | 0.00 | ||
Jun | 29 | 80 | 99 | 72 | 47 | 74 | 37 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Jun | 30 | 84 | 99 | 69 | 48 | 69 | 30 | 0.00 | 0.02 | 0.00 | 0.00 | ||
Day of Year | Maximum Temp. | Minimum Temp. | Precipitation | Snowfall | |||||||||
Month | Day | Avg. | High | Low | Avg. | High | Low | Avg. | High | Avg. | High | ||
Jul | 1 | 84 | 97 | 72 | 46 | 60 | 31 | 0.01 | 0.15 | 0.00 | 0.00 | ||
Jul | 2 | 85 | 100 | 70 | 45 | 59 | 35 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Jul | 3 | 84 | 100 | 66 | 48 | 62 | 32 | 0.01 | 0.13 | 0.00 | 0.00 | ||
Jul | 4 | 84 | 103 | 70 | 45 | 57 | 28 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Jul | 5 | 86 | 100 | 70 | 47 | 65 | 32 | 0.00 | 0.04 | 0.00 | 0.00 | ||
Jul | 6 | 86 | 101 | 73 | 49 | 61 | 36 | 0.01 | 0.30 | 0.00 | 0.00 | ||
Jul | 7 | 86 | 101 | 71 | 46 | 56 | 36 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Jul | 8 | 85 | 98 | 57 | 48 | 63 | 37 | 0.02 | 0.30 | 0.00 | 0.00 | ||
Jul | 9 | 88 | 102 | 74 | 47 | 60 | 29 | 0.02 | 0.26 | 0.00 | 0.00 | ||
Jul | 10 | 87 | 102 | 69 | 51 | 67 | 34 | 0.02 | 0.30 | 0.00 | 0.00 | ||
Jul | 11 | 88 | 105 | 75 | 49 | 62 | 32 | 0.02 | 0.36 | 0.00 | 0.00 | ||
Jul | 12 | 88 | 106 | 71 | 51 | 59 | 36 | 0.02 | 0.20 | 0.00 | 0.00 | ||
Jul | 13 | 86 | 106 | 69 | 51 | 65 | 32 | 0.01 | 0.15 | 0.00 | 0.00 | ||
Jul | 14 | 87 | 100 | 72 | 48 | 65 | 33 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Jul | 15 | 88 | 98 | 78 | 46 | 56 | 34 | 0.01 | 0.20 | 0.00 | 0.00 | ||
Jul | 16 | 88 | 103 | 74 | 49 | 59 | 39 | 0.00 | 0.01 | 0.00 | 0.00 | ||
Jul | 17 | 88 | 101 | 72 | 48 | 61 | 36 | 0.02 | 0.40 | 0.00 | 0.00 | ||
Jul | 18 | 87 | 100 | 79 | 49 | 66 | 39 | 0.01 | 0.10 | 0.00 | 0.00 | ||
Jul | 19 | 87 | 100 | 68 | 49 | 60 | 36 | 0.01 | 0.25 | 0.00 | 0.00 | ||
Jul | 20 | 87 | 94 | 74 | 49 | 64 | 39 | 0.02 | 0.50 | 0.00 | 0.00 | ||
Jul | 21 | 88 | 98 | 74 | 47 | 56 | 40 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Jul | 22 | 87 | 101 | 73 | 51 | 72 | 36 | 0.00 | 0.03 | 0.00 | 0.00 | ||
Jul | 23 | 87 | 104 | 68 | 50 | 61 | 33 | 0.01 | 0.20 | 0.00 | 0.00 | ||
Jul | 24 | 88 | 102 | 70 | 49 | 60 | 36 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Jul | 25 | 88 | 100 | 56 | 49 | 63 | 36 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Jul | 26 | 90 | 104 | 68 | 49 | 65 | 38 | 0.00 | 0.05 | 0.00 | 0.00 | ||
Jul | 27 | 90 | 107 | 71 | 50 | 65 | 35 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Jul | 28 | 91 | 103 | 78 | 50 | 66 | 35 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Jul | 29 | 90 | 103 | 74 | 49 | 68 | 36 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Jul | 30 | 88 | 101 | 70 | 49 | 67 | 39 | 0.01 | 0.25 | 0.00 | 0.00 | ||
Jul | 31 | 87 | 102 | 71 | 47 | 62 | 33 | 0.04 | 0.45 | 0.00 | 0.00 | ||
Day of Year | Maximum Temp. | Minimum Temp. | Precipitation | Snowfall | |||||||||
Month | Day | Avg. | High | Low | Avg. | High | Low | Avg. | High | Avg. | High | ||
Aug | 1 | 88 | 100 | 74 | 48 | 60 | 34 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Aug | 2 | 87 | 100 | 60 | 50 | 61 | 37 | 0.03 | 0.60 | 0.00 | 0.00 | ||
Aug | 3 | 86 | 102 | 70 | 49 | 63 | 34 | 0.03 | 0.50 | 0.00 | 0.00 | ||
Aug | 4 | 88 | 104 | 71 | 48 | 63 | 38 | 0.01 | 0.28 | 0.00 | 0.00 | ||
Aug | 5 | 90 | 102 | 76 | 50 | 71 | 36 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Aug | 6 | 87 | 99 | 74 | 50 | 64 | 40 | 0.01 | 0.17 | 0.00 | 0.00 | ||
Aug | 7 | 86 | 101 | 75 | 48 | 56 | 35 | 0.04 | 0.48 | 0.00 | 0.00 | ||
Aug | 8 | 86 | 104 | 75 | 48 | 61 | 38 | 0.01 | 0.10 | 0.00 | 0.00 | ||
Aug | 9 | 87 | 108 | 74 | 48 | 57 | 36 | 0.02 | 0.41 | 0.00 | 0.00 | ||
Aug | 10 | 87 | 104 | 71 | 49 | 58 | 38 | 0.00 | 0.03 | 0.00 | 0.00 | ||
Aug | 11 | 86 | 103 | 73 | 48 | 63 | 32 | 0.03 | 0.55 | 0.00 | 0.00 | ||
