|
|
Click here for the site directory. |
|---|---|
| Click here to email us. |
| Probability of Overnight Low Temperature Less Than X, by Date | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature °F. | Earliest | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | Latest |
| 36.5 | 05/10 | 05/17 | 05/21 | 05/30 | 06/06 | 06/09 | 06/14 | 06/19 | 06/29 | 07/01 | 07/18 |
| 32.5 | 04/04 | 04/26 | 05/05 | 05/09 | 05/12 | 05/16 | 05/20 | 05/25 | 05/29 | 06/02 | 06/13 |
| 28.5 | 03/17 | 04/13 | 04/16 | 04/26 | 04/28 | 05/02 | 05/05 | 05/06 | 05/11 | 05/16 | 05/29 |
| 24.5 | 02/08 | 03/06 | 03/19 | 03/28 | 04/05 | 04/11 | 04/15 | 04/18 | 04/25 | 04/30 | 05/29 |
| 20.5 | 01/03 | 01/31 | 02/12 | 02/16 | 03/03 | 03/04 | 03/09 | 03/23 | 03/30 | 04/18 | 04/30 |
For example, on May 5th there is a 70% chance that the nightly low will be at or below 32.5 °F., but by June 2nd there is only a 10% chance of seeing an overnight low below that temperature. For temperatures in between those shown, one can interpolate by gosh and by golly, or check this graph of the full data.

| Probability of Overnight Low Temperature Less Than X, by Date | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature °F. | Earliest | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | Latest |
| 36.5 | 08/18 | 09/05 | 09/08 | 09/15 | 09/17 | 09/20 | 09/22 | 09/26 | 10/01 | 10/06 | 10/18 |
| 32.5 | 08/23 | 09/17 | 09/21 | 09/23 | 09/27 | 09/29 | 10/02 | 10/07 | 10/14 | 10/17 | 10/24 |
| 28.5 | 09/14 | 09/26 | 10/03 | 10/08 | 10/11 | 10/15 | 10/17 | 10/22 | 10/27 | 11/01 | 11/17 |
| 24.5 | 09/24 | 10/13 | 10/17 | 10/25 | 10/30 | 11/03 | 11/05 | 11/09 | 11/13 | 11/17 | 12/07 |
| 20.5 | 10/09 | 10/28 | 10/31 | 11/06 | 11/11 | 11/15 | 11/21 | 11/25 | 11/30 | 12/12 | **/** |
**/** = there has been a year when the minimum temperature didn't go below the threshold temperature during the July 31 to Dec. 31 period
For temperatures in between those shown, one can interpolate by gosh and by golly, or check this graph of the full data.

| Probable Length of "Frost-Free" Season For Various "Frost" Temperatures | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature °F. | Shortest | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | Longest |
| 36.5 | 40 | 71 | 81 | 90 | 99 | 105 | 108 | 115 | 123 | 133 | 155 |
| 32.5 | 84 | 115 | 120 | 128 | 133 | 135 | 139 | 145 | 149 | 166 | 183 |
| 28.5 | 120 | 140 | 152 | 158 | 164 | 170 | 175 | 178 | 182 | 190 | 229 |
| 24.5 | 149 | 171 | 184 | 197 | 203 | 209 | 212 | 222 | 230 | 249 | 262 |
| 20.5 | 183 | 206 | 231 | 239 | 243 | 251 | 261 | 279 | 284 | 306 | *** |
*** = there has been at least one year when a minimum temperature below the threshold was not recorded
For temperatures in between those shown, one can interpolate by gosh and by golly, or check this graph of the full data.

|
· U.S. · Canada · U.K. · Germany (only books in English listed) · France (only books in English listed) · Japan (only books in English listed) |
(What do you know about OmniKnow?)
|
Since you're growing your own vegetables and fruits, shouldn't you be cooking them in the best way possible?
Visit The Induction Site to find out what that best way is! |
|
|
This site is one of The Owlcroft Company family of web sites. Please click on the link (or the owl) to see a menu of our other diverse user-friendly, helpful sites. |
|
And why not look in at Is it a blog yet?
So that you need not be a victim of the "Browser Wars," we have taken the trouble to assure that
this web page is 100% compliant with the World Wide Web Consortium's
XHTML Protocol v1.0 (Transitional).
You can click on the logo below to test this page!
Not every browser renders proper HTML correctly (Internet Explorer famously does not);
so, if your browser experiences any difficulties with this page (or, really, even if it doesn't),
(It's free!)
You loaded this page on
Friday, 9 May 2008, at 08:49 EDT.;
it was last modified on Saturday, 17 March 2007, at 21:18 EDT.
All content copyright ©1999 - 2008 by The Owlcroft Company