|
Click here for the site directory. |
---|---|
Please consider linking to this site! | Click here to email us. |
Sponsored link/s:
Sponsored link/s:
Ritzville, Washington State: Climate Data | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 through 2005, inclusive (latest data available) | |||||||||||||
Day of Year | Maximum Temp. | Minimum Temp. | Precipitation | Snowfall | Snow Depth | ||||||||
Month | Day | Avg. | High | Low | Avg. | High | Low | Avg. | High | Avg. | High | Avg. | High |
Jan | 1 | 32 | 49 | 1 | 19 | 35 | -15 | 0.039 | 0.68 | 0.24 | 5.0 | 2.0 | 10 |
Jan | 2 | 32 | 45 | 7 | 19 | 38 | -9 | 0.047 | 0.42 | 0.32 | 7.2 | 2.1 | 11 |
Jan | 3 | 32 | 50 | 14 | 18 | 38 | -9 | 0.039 | 0.36 | 0.18 | 2.4 | 2.2 | 11 |
Jan | 4 | 32 | 52 | 10 | 18 | 36 | -8 | 0.055 | 0.58 | 0.36 | 4.2 | 2.1 | 10 |
Jan | 5 | 32 | 53 | 8 | 19 | 36 | -13 | 0.033 | 0.42 | 0.25 | 3.5 | 2.2 | 11 |
Jan | 6 | 32 | 48 | 4 | 19 | 33 | -18 | 0.027 | 0.24 | 0.20 | 4.0 | 2.2 | 10 |
Jan | 7 | 32 | 49 | 5 | 20 | 36 | -16 | 0.025 | 0.25 | 0.22 | 5.0 | 2.1 | 10 |
Jan | 8 | 33 | 53 | 6 | 21 | 44 | -11 | 0.046 | 0.41 | 0.33 | 4.5 | 2.2 | 11 |
Jan | 9 | 34 | 51 | 11 | 22 | 39 | -11 | 0.060 | 0.65 | 0.34 | 4.5 | 2.3 | 13 |
Jan | 10 | 35 | 54 | 3 | 21 | 37 | -12 | 0.047 | 0.63 | 0.21 | 3.0 | 2.3 | 13 |
Jan | 11 | 33 | 49 | 9 | 22 | 36 | -9 | 0.039 | 0.24 | 0.26 | 2.5 | 2.4 | 12 |
Jan | 12 | 34 | 53 | 10 | 21 | 43 | -7 | 0.043 | 0.65 | 0.19 | 2.9 | 2.4 | 12 |
Jan | 13 | 34 | 53 | 14 | 21 | 41 | -7 | 0.045 | 0.45 | 0.14 | 1.5 | 2.1 | 12 |
Jan | 14 | 35 | 51 | 6 | 22 | 36 | -18 | 0.047 | 0.36 | 0.27 | 7.0 | 2.1 | 12 |
Jan | 15 | 36 | 54 | 4 | 23 | 42 | -17 | 0.058 | 0.42 | 0.19 | 4.0 | 2.0 | 14 |
Jan | 16 | 35 | 52 | 5 | 23 | 42 | -6 | 0.048 | 0.28 | 0.21 | 3.5 | 2.0 | 13 |
Jan | 17 | 35 | 55 | 6 | 23 | 37 | -19 | 0.072 | 0.59 | 0.24 | 4.0 | 2.0 | 13 |
Jan | 18 | 35 | 48 | 4 | 23 | 36 | -10 | 0.040 | 0.35 | 0.09 | 2.4 | 1.9 | 13 |
Jan | 19 | 35 | 51 | 9 | 22 | 37 | -9 | 0.045 | 0.42 | 0.14 | 4.0 | 2.0 | 16 |
Jan | 20 | 35 | 54 | 14 | 22 | 39 | -9 | 0.050 | 0.44 | 0.24 | 3.0 | 1.9 | 18 |
Jan | 21 | 34 | 51 | 11 | 22 | 40 | -11 | 0.036 | 0.47 | 0.20 | 4.5 | 2.0 | 18 |
Jan | 22 | 35 | 49 | 15 | 22 | 40 | -2 | 0.039 | 0.42 | 0.40 | 8.0 | 2.1 | 15 |
Jan | 23 | 35 | 54 | 15 | 22 | 44 | -13 | 0.072 | 0.59 | 0.34 | 5.5 | 2.3 | 12 |
Jan | 24 | 36 | 54 | 9 | 22 | 37 | -12 | 0.055 | 0.82 | 0.26 | 4.0 | 2.3 | 16 |
Jan | 25 | 35 | 52 | 8 | 22 | 37 | -19 | 0.036 | 0.35 | 0.14 | 3.0 | 2.3 | 16 |
Jan | 26 | 36 | 49 | 7 | 21 | 36 | -23 | 0.034 | 0.45 | 0.19 | 4.5 | 2.1 | 16 |
Jan | 27 | 34 | 58 | 1 | 21 | 39 | -19 | 0.041 | 0.48 | 0.18 | 4.0 | 2.2 | 16 |
Jan | 28 | 33 | 51 | 0 | 20 | 36 | -14 | 0.041 | 0.58 | 0.10 | 2.0 | 2.2 | 15 |
Jan | 29 | 35 | 54 | 2 | 21 | 39 | -19 | 0.026 | 0.22 | 0.08 | 2.0 | 2.0 | 15 |
Jan | 30 | 36 | 60 | 6 | 21 | 39 | -13 | 0.042 | 0.50 | 0.20 | 3.0 | 2.1 | 15 |
Jan | 31 | 36 | 60 | 5 | 21 | 41 | -22 | 0.054 | 0.68 | 0.20 | 3.0 | 2.2 | 15 |
Day of Year | Maximum Temp. | Minimum Temp. | Precipitation | Snowfall | Snow Depth | ||||||||
Month | Day | Avg. | High | Low | Avg. | High | Low | Avg. | High | Avg. | High | Avg. | High |
Feb | 1 | 36 | 60 | -6 | 22 | 40 | -24 | 0.062 | 1.10 | 0.33 | 11.0 | 2.2 | 15 |
Feb | 2 | 36 | 53 | -2 | 21 | 35 | -20 | 0.034 | 0.42 | 0.12 | 4.0 | 2.1 | 15 |
Feb | 3 | 36 | 58 | -2 | 22 | 38 | -21 | 0.029 | 0.50 | 0.01 | 0.3 | 1.8 | 15 |
Feb | 4 | 37 | 54 | 7 | 23 | 43 | -13 | 0.025 | 0.35 | 0.13 | 4.0 | 1.6 | 14 |
Feb | 5 | 38 | 54 | 13 | 24 | 36 | -3 | 0.035 | 0.29 | 0.13 | 1.5 | 1.8 | 20 |
Feb | 6 | 39 | 55 | 20 | 24 | 40 | -1 | 0.022 | 0.26 | 0.05 | 1.5 | 1.7 | 20 |
Feb | 7 | 39 | 52 | 23 | 25 | 37 | 3 | 0.053 | 0.55 | 0.15 | 4.1 | 1.7 | 20 |
Feb | 8 | 40 | 57 | 22 | 25 | 38 | 3 | 0.036 | 0.32 | 0.14 | 5.5 | 1.6 | 20 |
Feb | 9 | 40 | 57 | 21 | 24 | 37 | 3 | 0.016 | 0.12 | 0.05 | 1.0 | 1.5 | 18 |
Feb | 10 | 40 | 54 | 22 | 25 | 45 | 6 | 0.035 | 0.39 | 0.07 | 1.0 | 1.4 | 15 |
Feb | 11 | 41 | 57 | 24 | 26 | 42 | 8 | 0.028 | 0.58 | 0.10 | 2.0 | 1.3 | 16 |
Feb | 12 | 42 | 56 | 24 | 26 | 40 | 4 | 0.040 | 0.38 | 0.13 | 3.5 | 1.2 | 14 |
Feb | 13 | 42 | 60 | 21 | 27 | 36 | -3 | 0.056 | 0.66 | 0.03 | 1.0 | 1.0 | 13 |
Feb | 14 | 42 | 56 | 21 | 26 | 38 | 3 | 0.033 | 0.28 | 0.07 | 0.8 | 1.0 | 11 |
Feb | 15 | 42 | 56 | 20 | 26 | 44 | -3 | 0.039 | 0.57 | 0.20 | 4.5 | 1.0 | 11 |
Feb | 16 | 42 | 57 | 11 | 27 | 41 | -5 | 0.073 | 0.85 | 0.19 | 4.5 | 1.0 | 10 |
Feb | 17 | 43 | 59 | 17 | 28 | 40 | 3 | 0.056 | 0.45 | 0.18 | 4.0 | 0.8 | 8 |
Feb | 18 | 42 | 60 | 21 | 27 | 42 | -1 | 0.045 | 0.47 | 0.12 | 4.0 | 0.7 | 7 |
Feb | 19 | 43 | 61 | 28 | 27 | 45 | 10 | 0.080 | 0.48 | 0.19 | 5.1 | 0.8 | 8 |
Feb | 20 | 44 | 63 | 17 | 28 | 45 | 8 | 0.047 | 0.47 | 0.11 | 2.2 | 0.8 | 8 |
Feb | 21 | 45 | 66 | 25 | 27 | 44 | 4 | 0.044 | 0.66 | 0.05 | 2.0 | 0.7 | 7 |
Feb | 22 | 45 | 62 | 27 | 27 | 39 | 6 | 0.028 | 0.32 | 0.04 | 2.5 | 0.5 | 7 |
Feb | 23 | 45 | 60 | 26 | 28 | 40 | 12 | 0.033 | 0.42 | 0.09 | 2.0 | 0.5 | 7 |
Feb | 24 | 46 | 60 | 28 | 28 | 40 | 10 | 0.017 | 0.28 | 0.01 | 0.5 | 0.4 | 7 |
Feb | 25 | 46 | 62 | 28 | 28 | 47 | 4 | 0.034 | 0.58 | 0.01 | 0.7 | 0.3 | 7 |
Feb | 26 | 46 | 58 | 24 | 27 | 40 | 3 | 0.034 | 0.33 | 0.06 | 1.5 | 0.3 | 6 |
Feb | 27 | 46 | 61 | 25 | 26 | 40 | 4 | 0.029 | 0.35 | 0.13 | 2.5 | 0.3 | 6 |
Feb | 28 | 46 | 61 | 24 | 27 | 40 | 6 | 0.026 | 0.50 | 0.06 | 2.5 | 0.2 | 6 |
Feb | 29 | 47 | 61 | 32 | 29 | 38 | 11 | 0.002 | 0.02 | 0.00 | 0.0 | 0.0 | 0 |
Day of Year | Maximum Temp. | Minimum Temp. | Precipitation | Snowfall | Snow Depth | ||||||||
Month | Day | Avg. | High | Low | Avg. | High | Low | Avg. | High | Avg. | High | Avg. | High |
Mar | 1 | 46 | 64 | 23 | 27 | 38 | 5 | 0.025 | 0.28 | 0.08 | 3.0 | 0.2 | 5 |
Mar | 2 | 45 | 65 | 22 | 26 | 40 | 6 | 0.029 | 0.34 | 0.21 | 4.0 | 0.3 | 6 |
Mar | 3 | 45 | 62 | 25 | 26 | 40 | 0 | 0.026 | 0.34 | 0.02 | 0.7 | 0.2 | 5 |
Mar | 4 | 45 | 62 | 24 | 27 | 45 | 2 | 0.037 | 0.33 | 0.07 | 2.5 | 0.2 | 4 |
Mar | 5 | 46 | 65 | 23 | 27 | 43 | 5 | 0.048 | 0.32 | 0.08 | 2.0 | 0.2 | 2 |
Mar | 6 | 47 | 63 | 32 | 28 | 45 | 14 | 0.022 | 0.36 | 0.06 | 1.0 | 0.2 | 3 |
Mar | 7 | 49 | 69 | 28 | 29 | 43 | 19 | 0.031 | 0.42 | 0.03 | 1.3 | 0.1 | 3 |
Mar | 8 | 49 | 65 | 33 | 29 | 39 | 18 | 0.019 | 0.17 | 0.11 | 6.0 | 0.2 | 6 |
Mar | 9 | 49 | 68 | 32 | 30 | 41 | 16 | 0.068 | 0.64 | 0.02 | 0.5 | 0.1 | 5 |
Mar | 10 | 51 | 70 | 36 | 30 | 44 | 19 | 0.042 | 0.45 | 0.02 | 1.0 | 0.1 | 2 |
Mar | 11 | 51 | 65 | 32 | 30 | 40 | 16 | 0.020 | 0.22 | 0.02 | 0.7 | 0.1 | 2 |
Mar | 12 | 51 | 69 | 33 | 30 | 39 | 17 | 0.035 | 0.55 | 0.00 | 0.1 | 0.0 | 2 |
Mar | 13 | 50 | 67 | 35 | 30 | 42 | 20 | 0.041 | 0.34 | 0.06 | 2.7 | 0.1 | 3 |
Mar | 14 | 51 | 69 | 37 | 29 | 43 | 17 | 0.027 | 0.32 | 0.01 | 0.3 | 0.0 | 0 |
Mar | 15 | 51 | 73 | 34 | 30 | 43 | 19 | 0.019 | 0.39 | 0.01 | 0.5 | 0.0 | 1 |
Mar | 16 | 52 | 67 | 43 | 31 | 40 | 19 | 0.046 | 0.34 | 0.05 | 2.5 | 0.0 | 2 |
Mar | 17 | 52 | 67 | 42 | 30 | 41 | 15 | 0.055 | 0.76 | 0.00 | 0.0 | 0.0 | 0 |
Mar | 18 | 52 | 70 | 32 | 30 | 39 | 12 | 0.029 | 0.31 | 0.08 | 1.5 | 0.0 | 1 |
Mar | 19 | 52 | 67 | 34 | 31 | 44 | 12 | 0.030 | 0.38 | 0.01 | 0.3 | 0.0 | 0 |
Mar | 20 | 53 | 69 | 39 | 31 | 46 | 21 | 0.029 | 0.37 | 0.01 | 0.3 | 0.0 | 0 |
Mar | 21 | 54 | 74 | 31 | 31 | 42 | 21 | 0.027 | 0.28 | 0.03 | 1.5 | 0.0 | 2 |
Mar | 22 | 54 | 75 | 39 | 31 | 44 | 19 | 0.015 | 0.36 | 0.01 | 0.3 | 0.0 | 0 |
Mar | 23 | 54 | 73 | 38 | 31 | 41 | 17 | 0.037 | 0.48 | 0.03 | 1.1 | 0.0 | 0 |
Mar | 24 | 53 | 72 | 34 | 30 | 40 | 13 | 0.058 | 0.82 | 0.00 | 0.0 | 0.0 | 0 |
Mar | 25 | 54 | 72 | 31 | 30 | 41 | 18 | 0.044 | 0.61 | 0.00 | 0.0 | 0.0 | 0 |
Mar | 26 | 54 | 75 | 34 | 30 | 43 | 19 | 0.049 | 0.64 | 0.00 | 0.0 | 0.0 | 0 |
Mar | 27 | 53 | 66 | 35 | 30 | 41 | 20 | 0.042 | 0.97 | 0.01 | 0.8 | 0.0 | 0 |
Mar | 28 | 53 | 69 | 39 | 30 | 41 | 14 | 0.025 | 0.38 | 0.01 | 0.3 | 0.0 | 0 |
Mar | 29 | 54 | 71 | 38 | 30 | 42 | 9 | 0.035 | 0.34 | 0.03 | 1.5 | 0.0 | 2 |
Mar | 30 | 55 | 72 | 43 | 31 | 40 | 15 | 0.041 | 0.65 | 0.00 | 0.0 | 0.0 | 0 |
Mar | 31 | 57 | 75 | 45 | 31 | 45 | 19 | 0.020 | 0.25 | 0.00 | 0.0 | 0.0 | 0 |
Day of Year | Maximum Temp. | Minimum Temp. | Precipitation | Snowfall | Snow Depth | ||||||||
Month | Day | Avg. | High | Low | Avg. | High | Low | Avg. | High | Avg. | High | Avg. | High |
Apr | 1 | 56 | 73 | 46 | 33 | 44 | 19 | 0.025 | 0.39 | 0.01 | 0.3 | 0.0 | 0 |
Apr | 2 | 57 | 74 | 39 | 32 | 45 | 21 | 0.026 | 0.29 | 0.00 | 0.0 | 0.0 | 0 |
Apr | 3 | 57 | 77 | 42 | 31 | 44 | 20 | 0.021 | 0.24 | 0.00 | 0.0 | 0.0 | 0 |
Apr | 4 | 57 | 72 | 42 | 32 | 42 | 23 | 0.021 | 0.48 | 0.00 | 0.0 | 0.0 | 0 |
Apr | 5 | 59 | 74 | 46 | 33 | 43 | 24 | 0.020 | 0.39 | 0.03 | 1.8 | 0.0 | 2 |
Apr | 6 | 60 | 77 | 41 | 33 | 45 | 21 | 0.029 | 0.29 | 0.00 | 0.0 | 0.0 | 0 |
Apr | 7 | 59 | 78 | 45 | 32 | 47 | 22 | 0.023 | 0.56 | 0.00 | 0.0 | 0.0 | 0 |
Apr | 8 | 59 | 83 | 41 | 32 | 48 | 21 | 0.016 | 0.52 | 0.00 | 0.0 | 0.0 | 0 |
Apr | 9 | 60 | 79 | 46 | 32 | 49 | 24 | 0.019 | 0.29 | 0.00 | 0.0 | 0.0 | 0 |
Apr | 10 | 59 | 75 | 47 | 33 | 45 | 22 | 0.044 | 0.48 | 0.00 | 0.0 | 0.0 | 0 |
Apr | 11 | 60 | 78 | 45 | 33 | 45 | 22 | 0.031 | 0.53 | 0.01 | 0.8 | 0.0 | 1 |
Apr | 12 | 59 | 74 | 42 | 34 | 45 | 21 | 0.024 | 0.19 | 0.00 | 0.0 | 0.0 | 0 |
Apr | 13 | 60 | 78 | 43 | 34 | 51 | 16 | 0.021 | 0.22 | 0.00 | 0.0 | 0.0 | 0 |
Apr | 14 | 60 | 77 | 46 | 34 | 50 | 22 | 0.051 | 0.42 | 0.00 | 0.0 | 0.0 | 0 |
Apr | 15 | 60 | 81 | 47 | 34 | 47 | 22 | 0.024 | 0.39 | 0.00 | 0.0 | 0.0 | 0 |
Apr | 16 | 61 | 80 | 48 | 34 | 47 | 20 | 0.011 | 0.19 | 0.00 | 0.0 | 0.0 | 0 |
Apr | 17 | 61 | 80 | 44 | 34 | 45 | 17 | 0.023 | 0.36 | 0.00 | 0.0 | 0.0 | 0 |
Apr | 18 | 61 | 82 | 49 | 33 | 50 | 19 | 0.021 | 0.34 | 0.00 | 0.0 | 0.0 | 0 |
Apr | 19 | 61 | 82 | 48 | 33 | 54 | 22 | 0.020 | 0.38 | 0.00 | 0.0 | 0.0 | 0 |
Apr | 20 | 60 | 76 | 43 | 34 | 47 | 22 | 0.047 | 0.51 | 0.01 | 0.5 | 0.0 | 1 |
Apr | 21 | 61 | 80 | 42 | 34 | 51 | 18 | 0.014 | 0.17 | 0.00 | 0.0 | 0.0 | 0 |
Apr | 22 | 63 | 84 | 49 | 36 | 50 | 20 | 0.018 | 0.63 | 0.00 | 0.0 | 0.0 | 0 |
Apr | 23 | 63 | 80 | 51 | 36 | 53 | 23 | 0.059 | 0.51 | 0.01 | 0.5 | 0.0 | 0 |
Apr | 24 | 63 | 88 | 47 | 35 | 52 | 21 | 0.037 | 0.52 | 0.00 | 0.0 | 0.0 | 0 |
Apr | 25 | 61 | 92 | 49 | 34 | 55 | 24 | 0.038 | 0.62 | 0.00 | 0.0 | 0.0 | 0 |
Apr | 26 | 62 | 85 | 48 | 35 | 49 | 20 | 0.034 | 0.87 | 0.00 | 0.0 | 0.0 | 0 |
Apr | 27 | 63 | 83 | 45 | 36 | 49 | 23 | 0.027 | 0.52 | 0.00 | 0.0 | 0.0 | 0 |
Apr | 28 | 64 | 89 | 46 | 37 | 55 | 23 | 0.042 | 0.45 | 0.00 | 0.0 | 0.0 | 0 |
Apr | 29 | 63 | 89 | 46 | 35 | 51 | 19 | 0.024 | 0.70 | 0.00 | 0.0 | 0.0 | 0 |
Apr | 30 | 64 | 85 | 43 | 36 | 57 | 20 | 0.018 | 0.37 | 0.00 | 0.0 | 0.0 | 0 |
Day of Year | Maximum Temp. | Minimum Temp. | Precipitation | Snowfall | Snow Depth | ||||||||
Month | Day | Avg. | High | Low | Avg. | High | Low | Avg. | High | Avg. | High | Avg. | High |
May | 1 | 66 | 86 | 51 | 36 | 51 | 22 | 0.022 | 0.48 | 0.00 | 0.0 | 0.0 | 0 |
May | 2 | 65 | 86 | 47 | 37 | 51 | 25 | 0.036 | 0.37 | 0.00 | 0.0 | 0.0 | 0 |
May | 3 | 65 | 83 | 47 | 37 | 49 | 26 | 0.016 | 0.22 | 0.00 | 0.0 | 0.0 | 0 |
May | 4 | 64 | 87 | 49 | 36 | 50 | 23 | 0.032 | 0.52 | 0.00 | 0.0 | 0.0 | 0 |
May | 5 | 66 | 90 | 52 | 37 | 55 | 24 | 0.014 | 0.19 | 0.00 | 0.0 | 0.0 | 0 |
May | 6 | 67 | 93 | 50 | 38 | 59 | 25 | 0.022 | 0.26 | 0.00 | 0.0 | 0.0 | 0 |
May | 7 | 67 | 91 | 50 | 38 | 52 | 26 | 0.034 | 0.42 | 0.00 | 0.0 | 0.0 | 0 |
May | 8 | 67 | 94 | 42 | 39 | 54 | 27 | 0.020 | 0.56 | 0.00 | 0.0 | 0.0 | 0 |
May | 9 | 68 | 93 | 48 | 40 | 54 | 26 | 0.041 | 0.63 | 0.00 | 0.0 | 0.0 | 0 |
May | 10 | 68 | 90 | 48 | 40 | 56 | 28 | 0.058 | 1.62 | 0.00 | 0.0 | 0.0 | 0 |
May | 11 | 68 | 93 | 46 | 39 | 56 | 25 | 0.043 | 0.69 | 0.00 | 0.0 | 0.0 | 0 |
May | 12 | 68 | 95 | 43 | 40 | 60 | 22 | 0.031 | 0.32 | 0.00 | 0.0 | 0.0 | 0 |
May | 13 | 69 | 95 | 49 | 39 | 54 | 27 | 0.029 | 0.55 | 0.00 | 0.0 | 0.0 | 0 |
May | 14 | 69 | 91 | 55 | 40 | 57 | 25 | 0.005 | 0.11 | 0.00 | 0.0 | 0.0 | 0 |
May | 15 | 69 | 92 | 51 | 41 | 59 | 27 | 0.047 | 0.44 | 0.00 | 0.0 | 0.0 | 0 |
May | 16 | 70 | 92 | 49 | 40 | 52 | 28 | 0.038 | 0.57 | 0.00 | 0.0 | 0.0 | 0 |
May | 17 | 70 | 87 | 53 | 41 | 55 | 25 | 0.012 | 0.21 | 0.00 | 0.0 | 0.0 | 0 |
May | 18 | 69 | 91 | 49 | 40 | 56 | 30 | 0.019 | 0.22 | 0.00 | 0.0 | 0.0 | 0 |
May | 19 | 70 | 94 | 53 | 41 | 56 | 28 | 0.016 | 0.31 | 0.00 | 0.0 | 0.0 | 0 |
May | 20 | 71 | 86 | 55 | 42 | 54 | 30 | 0.042 | 0.45 | 0.00 | 0.0 | 0.0 | 0 |
May | 21 | 70 | 89 | 48 | 41 | 54 | 29 | 0.044 | 1.01 | 0.00 | 0.0 | 0.0 | 0 |
May | 22 | 70 | 90 | 50 | 41 | 53 | 27 | 0.058 | 0.72 | 0.00 | 0.0 | 0.0 | 0 |
May | 23 | 72 | 93 | 54 | 42 | 57 | 28 | 0.029 | 0.47 | 0.00 | 0.0 | 0.0 | 0 |
May | 24 | 72 | 95 | 55 | 43 | 59 | 32 | 0.040 | 0.47 | 0.00 | 0.0 | 0.0 | 0 |
May | 25 | 72 | 91 | 50 | 42 | 57 | 27 | 0.047 | 0.52 | 0.00 | 0.0 | 0.0 | 0 |
May | 26 | 73 | 93 | 51 | 44 | 56 | 31 | 0.041 | 0.69 | 0.00 | 0.0 | 0.0 | 0 |
May | 27 | 72 | 96 | 46 | 42 | 57 | 29 | 0.033 | 0.44 | 0.00 | 0.0 | 0.0 | 0 |
May | 28 | 72 | 95 | 52 | 43 | 59 | 32 | 0.019 | 0.19 | 0.00 | 0.0 | 0.0 | 0 |
May | 29 | 72 | 95 | 52 | 44 | 58 | 24 | 0.023 | 0.81 | 0.00 | 0.0 | 0.0 | 0 |
May | 30 | 74 | 99 | 58 | 43 | 59 | 31 | 0.021 | 0.26 | 0.00 | 0.0 | 0.0 | 0 |
May | 31 | 73 | 96 | 51 | 43 | 59 | 30 | 0.037 | 0.66 | 0.00 | 0.0 | 0.0 | 0 |
Day of Year | Maximum Temp. | Minimum Temp. | Precipitation | Snowfall | Snow Depth | ||||||||
Month | Day | Avg. | High | Low | Avg. | High | Low | Avg. | High | Avg. | High | Avg. | High |
Jun | 1 | 73 | 100 | 52 | 44 | 60 | 29 | 0.020 | 0.56 | 0.00 | 0.0 | 0.0 | 0 |
Jun | 2 | 76 | 96 | 51 | 44 | 59 | 31 | 0.024 | 0.48 | 0.00 | 0.0 | 0.0 | 0 |
Jun | 3 | 75 | 92 | 54 | 45 | 61 | 33 | 0.022 | 0.69 | 0.00 | 0.0 | 0.0 | 0 |
Jun | 4 | 75 | 96 | 49 | 46 | 58 | 29 | 0.038 | 0.55 | 0.00 | 0.0 | 0.0 | 0 |
Jun | 5 | 75 | 95 | 55 | 47 | 65 | 29 | 0.028 | 0.38 | 0.00 | 0.0 | 0.0 | 0 |
Jun | 6 | 76 | 97 | 52 | 46 | 64 | 34 | 0.057 | 1.14 | 0.00 | 0.0 | 0.0 | 0 |
Jun | 7 | 75 | 100 | 48 | 45 | 61 | 33 | 0.032 | 0.51 | 0.00 | 0.0 | 0.0 | 0 |
Jun | 8 | 75 | 94 | 53 | 45 | 59 | 33 | 0.039 | 0.63 | 0.00 | 0.0 | 0.0 | 0 |
Jun | 9 | 75 | 93 | 55 | 46 | 63 | 33 | 0.039 | 0.63 | 0.00 | 0.0 | 0.0 | 0 |
Jun | 10 | 76 | 94 | 59 | 45 | 58 | 32 | 0.031 | 1.01 | 0.00 | 0.0 | 0.0 | 0 |
Jun | 11 | 76 | 93 | 55 | 46 | 61 | 33 | 0.046 | 0.84 | 0.00 | 0.0 | 0.0 | 0 |
Jun | 12 | 76 | 97 | 58 | 46 | 58 | 34 | 0.031 | 0.52 | 0.00 | 0.0 | 0.0 | 0 |
Jun | 13 | 76 | 93 | 55 | 46 | 62 | 31 | 0.039 | 0.42 | 0.00 | 0.0 | 0.0 | 0 |
Jun | 14 | 76 | 93 | 54 | 46 | 57 | 34 | 0.018 | 0.36 | 0.00 | 0.0 | 0.0 | 0 |
Jun | 15 | 77 | 98 | 61 | 47 | 60 | 34 | 0.034 | 0.83 | 0.00 | 0.0 | 0.0 | 0 |
Jun | 16 | 77 | 99 | 59 | 47 | 62 | 33 | 0.029 | 0.44 | 0.00 | 0.0 | 0.0 | 0 |
Jun | 17 | 78 | 101 | 60 | 46 | 65 | 34 | 0.009 | 0.14 | 0.00 | 0.0 | 0.0 | 0 |
Jun | 18 | 78 | 105 | 57 | 48 | 63 | 33 | 0.044 | 1.13 | 0.00 | 0.0 | 0.0 | 0 |
Jun | 19 | 80 | 100 | 58 | 49 | 66 | 34 | 0.010 | 0.29 | 0.00 | 0.0 | 0.0 | 0 |
Jun | 20 | 80 | 96 | 52 | 48 | 63 | 38 | 0.012 | 0.39 | 0.00 | 0.0 | 0.0 | 0 |
Jun | 21 | 80 | 96 | 58 | 48 | 63 | 35 | 0.042 | 0.69 | 0.00 | 0.0 | 0.0 | 0 |
Jun | 22 | 80 | 100 | 57 | 48 | 63 | 38 | 0.016 | 0.29 | 0.00 | 0.0 | 0.0 | 0 |
Jun | 23 | 80 | 101 | 65 | 48 | 63 | 37 | 0.012 | 0.41 | 0.00 | 0.0 | 0.0 | 0 |
Jun | 24 | 80 | 102 | 59 | 48 | 62 | 33 | 0.014 | 0.26 | 0.00 | 0.0 | 0.0 | 0 |
Jun | 25 | 79 | 102 | 55 | 47 | 61 | 34 | 0.026 | 0.56 | 0.00 | 0.0 | 0.0 | 0 |
Jun | 26 | 81 | 97 | 63 | 49 | 68 | 34 | 0.010 | 0.19 | 0.00 | 0.0 | 0.0 | 0 |
Jun | 27 | 82 | 101 | 63 | 48 | 64 | 34 | 0.019 | 0.48 | 0.00 | 0.0 | 0.0 | 0 |
Jun | 28 | 80 | 97 | 60 | 47 | 61 | 35 | 0.020 | 0.22 | 0.00 | 0.0 | 0.0 | 0 |
Jun | 29 | 81 | 97 | 59 | 48 | 61 | 35 | 0.030 | 0.50 | 0.00 | 0.0 | 0.0 | 0 |
Jun | 30 | 80 | 99 | 64 | 47 | 65 | 34 | 0.018 | 0.51 | 0.00 | 0.0 | 0.0 | 0 |
Day of Year | Maximum Temp. | Minimum Temp. | Precipitation | Snowfall | Snow Depth | ||||||||
Month | Day | Avg. | High | Low | Avg. | High | Low | Avg. | High | Avg. | High | Avg. | High |
Jul | 1 | 81 | 100 | 69 | 48 | 61 | 36 | 0.009 | 0.14 | 0.00 | 0.0 | 0.0 | 0 |
Jul | 2 | 81 | 97 | 58 | 48 | 67 | 33 | 0.025 | 0.66 | 0.00 | 0.0 | 0.0 | 0 |
Jul | 3 | 81 | 97 | 61 | 49 | 60 | 39 | 0.010 | 0.22 | 0.00 | 0.0 | 0.0 | 0 |
Jul | 4 | 83 | 99 | 63 | 50 | 64 | 40 | 0.013 | 0.42 | 0.00 | 0.0 | 0.0 | 0 |
Jul | 5 | 82 | 101 | 60 | 51 | 62 | 39 | 0.008 | 0.13 | 0.00 | 0.0 | 0.0 | 0 |
Jul | 6 | 82 | 105 | 55 | 49 | 66 | 37 | 0.011 | 0.26 | 0.00 | 0.0 | 0.0 | 0 |
Jul | 7 | 83 | 102 | 66 | 50 | 66 | 33 | 0.016 | 0.42 | 0.00 | 0.0 | 0.0 | 0 |
Jul | 8 | 85 | 101 | 68 | 51 | 66 | 35 | 0.016 | 0.32 | 0.00 | 0.0 | 0.0 | 0 |
Jul | 9 | 85 | 102 | 67 | 52 | 66 | 41 | 0.017 | 0.26 | 0.00 | 0.0 | 0.0 | 0 |
Jul | 10 | 86 | 104 | 69 | 52 | 70 | 40 | 0.023 | 0.58 | 0.00 | 0.0 | 0.0 | 0 |
Jul | 11 | 85 | 107 | 65 | 52 | 70 | 41 | 0.031 | 1.20 | 0.00 | 0.0 | 0.0 | 0 |
Jul | 12 | 86 | 106 | 69 | 53 | 67 | 40 | 0.001 | 0.02 | 0.00 | 0.0 | 0.0 | 0 |
Jul | 13 | 87 | 106 | 67 | 54 | 67 | 40 | 0.006 | 0.22 | 0.00 | 0.0 | 0.0 | 0 |
Jul | 14 | 87 | 105 | 68 | 53 | 69 | 42 | 0.030 | 1.14 | 0.00 | 0.0 | 0.0 | 0 |
